Standings
Points System
| # | Player | ID | Points | W | L | Win% |
|---|---|---|---|---|---|---|
1 | ![]() | NCC-002 | 515 | 121 | 66 | 64.7% |
2 | RS Reginald Santos | NCC-021 | 370 | 80 | 40 | 66.7% |
3 | JM JP Manuel | NCC-022 | 275 | 55 | 49 | 52.9% |
4 | IP Ivan Paderon | NCC-075 | 200 | 45 | 30 | 60% |
52 | PA Patrick Aquino | NCC-023 | 175 | 41 | 12 | 77.4% |
61 | JC Jay Castillo | NCC-054 | 166 | 28 | 72 | 28% |
73 | RC Ron Cordero | NCC-038 | 157 | 29 | 20 | 59.2% |
81 | KB Keano Beltran | NCC-066 | 155 | 34 | 18 | 65.4% |
93 | WO Wilkin Ong | NCC-065 | 154 | 34 | 42 | 44.7% |
102 | JM Jerome Magculang | NCC-028 | 152 | 28 | 48 | 36.8% |
114 | KY Kobe Bryant Yulo | NCC-125 | 121 | 27 | 5 | 84.4% |
121 | CC CJ Cope | NCC-024 | 119 | 27 | 18 | 60% |
13 | CR Chinno Ranay | NCC-026 | 118 | 25 | 18 | 58.1% |
143 | VG Vince Galicia | NCC-117 | 114 | 22 | 33 | 40% |
15 | AV Allan Valmoria | NCC-006 | 101 | 25 | 11 | 69.4% |
162 | RB Regie Brozo | NCC-076 | 93 | 27 | 7 | 79.4% |
171 | BM Brian Daniel Mercado | NCC-037 | 92 | 21 | 4 | 84% |
184 | MS Max Sy | NCC-146 | 86 | 18 | 2 | 90% |
192 | JP Joms Paraiso | NCC-036 | 86 | 19 | 14 | 57.6% |
203 | HA Hart Daniele Asis | NCC-020 | 82 | 5 | 36 | 12.2% |
212 | AG Arvin Gonzales | NCC-025 | 81 | 17 | 15 | 53.1% |
2214 | PC Perkin Co | NCC-103 | 76 | 13 | 2 | 86.7% |
233 | IL Ian Leonardo | NCC-082 | 67 | 13 | 23 | 36.1% |
24 | JA Jared Abraham | NCC-123 | 61 | 14 | 9 | 60.9% |
254 | VS Vince Sumergido | NCC-118 | 61 | 15 | 16 | 48.4% |
266 | JC Jonas Candido | NCC-209 | 59 | 14 | 2 | 87.5% |
271 | MQ Marcus Que | NCC-018 | 57 | 9 | 20 | 31% |
284 | AL Andrew Luna | NCC-077 | 56 | 10 | 21 | 32.3% |
292 | CY Chris Yenko | NCC-137 | 54 | 7 | 32 | 17.9% |
30 | ![]() | NCC-004 | 51 | 8 | 20 | 28.6% |
316 | JC Jonathan Cruz | NCC-042 | 50 | 7 | 17 | 29.2% |
326 | KD Kin Dedel | NCC-012 | 50 | 9 | 22 | 29% |
336 | WG Wenard Paul Galabay | NCC-063 | 48 | 11 | 5 | 68.8% |
341 | RJ Rendell Jimenea | NCC-101 | 48 | 10 | 13 | 43.5% |
359 | AA Aiwa Aba | NCC-246 | 47 | 9 | 0 | 100% |
366 | AE Axcel France Eco | NCC-114 | 47 | 10 | 2 | 83.3% |
379 | RO Rizy Mark Odtohan | NCC-159 | 47 | 6 | 29 | 17.1% |
383 | EG Earl Guico | NCC-133 | 45 | 10 | 5 | 66.7% |
398 | ML Mark de Leon | NCC-043 | 45 | 11 | 12 | 47.8% |
407 | RC Renz Caba | NCC-093 | 43 | 6 | 25 | 19.4% |
411 | MJ Mark Francis San Jose | NCC-074 | 42 | 9 | 10 | 47.4% |
427 | ML MG Laurente | NCC-126 | 42 | 8 | 18 | 30.8% |
435 | NR Nico Roxas | NCC-186 | 39 | 8 | 0 | 100% |
446 | NA Nate Alfaro | NCC-116 | 39 | 11 | 6 | 64.7% |
451 | CR Carrelle Roxas | NCC-096 | 33 | 4 | 16 | 20% |
464 | NP Neil Freidrich Poblete | NCC-033 | 32 | 7 | 1 | 87.5% |
473 | LW Ledj Anton Wahab | NCC-171 | 32 | 8 | 3 | 72.7% |
482 | AA AD Alcantara | NCC-128 | 31 | 7 | 5 | 58.3% |
492 | RR Renz Raymundo | NCC-102 | 31 | 5 | 6 | 45.5% |
507 | JR Jeriko Regindin | NCC-057 | 30 | 8 | 6 | 57.1% |
512 | VT Val Ocampo Tan | NCC-124 | 29 | 6 | 1 | 85.7% |
527 | CM Collin Macaraeg | NCC-304 | 28 | 6 | 0 | 100% |
537 | GB Gio Bautista | NCC-264 | 28 | 6 | 0 | 100% |
547 | KI Kit Imperial | NCC-156 | 28 | 6 | 0 | 100% |
556 | II Israel Inte | NCC-192 | 28 | 7 | 2 | 77.8% |
5610 | MA Mike Albano | NCC-144 | 25 | 5 | 0 | 100% |
575 | CV Carlo Villanueva | NCC-056 | 25 | 6 | 2 | 75% |
585 | PO Pedro Paolo Ong | NCC-183 | 24 | 6 | 1 | 85.7% |
596 | AA Albert Abion | NCC-147 | 24 | 3 | 10 | 23.1% |
606 | RM Ralph Masangkay | NCC-019 | 24 | 3 | 10 | 23.1% |
612 | RD Raffy Dee | NCC-247 | 21 | 5 | 1 | 83.3% |
621 | JA James Ayad | NCC-236 | 21 | 3 | 7 | 30% |
633 | DG Dennis G | NCC-157 | 20 | 4 | 3 | 57.1% |
644 | OM OJ Mariano | NCC-208 | 19 | 4 | 2 | 66.7% |
654 | RD Raymund Danao | NCC-110 | 19 | 4 | 2 | 66.7% |
6613 | EM EJ Melejor | NCC-255 | 19 | 4 | 7 | 36.4% |
6713 | RC Ronnel Dela Cruz | NCC-268 | 19 | 4 | 7 | 36.4% |
683 | PM Polo Manalo | NCC-270 | 18 | 4 | 1 | 80% |
693 | BR Boaz Rodriguez | NCC-087 | 17 | 3 | 3 | 50% |
708 | PA Patch Adams Abilong | NCC-271 | 17 | 4 | 5 | 44.4% |
7155 | AZ Aleks Zinampan | NCC-284 | 16 | 3 | 2 | 60% |
723 | CB Carl Barace | NCC-127 | 16 | 3 | 2 | 60% |
733 | MB Manuel Bautista | NCC-269 | 16 | 3 | 2 | 60% |
74 | QL Quinn Lucio | NCC-119 | 16 | 2 | 5 | 28.6% |
7512 | CE Charles Enrico | NCC-202 | 16 | 0 | 16 | 0% |
766 | SO Solomon Osabel | NCC-040 | 15 | 3 | 1 | 75% |
779 | GC Gerald Cruz | NCC-143 | 14 | 3 | 0 | 100% |
789 | JC Joshua Cantor | NCC-289 | 14 | 3 | 0 | 100% |
799 | RB Raymond Bigornia | NCC-300 | 14 | 3 | 0 | 100% |
809 | SG Sonny Gabutero | NCC-058 | 14 | 3 | 0 | 100% |
815 | KC Ken Chiu | NCC-254 | 14 | 2 | 3 | 40% |
8214 | CI Chesko Inabangan | NCC-053 | 14 | 3 | 5 | 37.5% |
8324 | AA Adolf Aparte | NCC-165 | 12 | 4 | 0 | 100% |
8412 | AB Aldin Basamayor | NCC-242 | 12 | 2 | 1 | 66.7% |
8513 | NG Nixon Gaudiel | NCC-281 | 12 | 3 | 3 | 50% |
8621 | J- Jayrell - | NCC-052 | 11 | 2 | 0 | 100% |
8721 | JI Johanz Isip | NCC-276 | 11 | 2 | 0 | 100% |
8821 | KM Ken Miller | NCC-235 | 11 | 2 | 0 | 100% |
8921 | NV Nikko Valdezotto | NCC-260 | 11 | 2 | 0 | 100% |
9016 | DD Donnie Diño | NCC-223 | 11 | 3 | 2 | 60% |
9117 | JA JJ Alberto | NCC-081 | 11 | 2 | 5 | 28.6% |
9217 | RS Raphael Santos | NCC-292 | 11 | 2 | 5 | 28.6% |
9317 | RS Rodney Sanggayan | NCC-153 | 11 | 2 | 5 | 28.6% |
9413 | MT Miguel Terrado | NCC-051 | 11 | 1 | 3 | 25% |
9521 | DC Dan dela Cruz | NCC-005 | 11 | 1 | 8 | 11.1% |
9614 | WD Wero Doma | NCC-142 | 10 | 2 | 4 | 33.3% |
9715 | AC Anton Castro | NCC-095 | 10 | 1 | 7 | 12.5% |
9815 | EB Ernest Bacani | NCC-034 | 10 | 1 | 7 | 12.5% |
9913 | AV Aaron Velasquez | NCC-256 | 9 | 2 | 3 | 40% |
10013 | AM Andrhey Monasque | NCC-190 | 9 | 2 | 3 | 40% |
1018 | BA BJ Augustine | NCC-130 | 8 | 2 | 2 | 50% |
1028 | UC UJ Caganda | NCC-048 | 8 | 2 | 2 | 50% |
10310 | KL Kieffer Lim | NCC-155 | 8 | 1 | 5 | 16.7% |
1048 | AA Adriane Aligaga | NCC-232 | 7 | 2 | 1 | 66.7% |
1058 | CC Christian Calamaan | NCC-212 | 7 | 2 | 1 | 66.7% |
1068 | JJ Jake J | NCC-303 | 7 | 2 | 1 | 66.7% |
1078 | JF Jays Flores | NCC-321 | 7 | 2 | 1 | 66.7% |
1088 | JP Jepoy Panti | NCC-275 | 7 | 2 | 1 | 66.7% |
1098 | SQ Schmello Quimpo | NCC-261 | 7 | 2 | 1 | 66.7% |
1108 | VC Vincent Czar | NCC-244 | 7 | 2 | 1 | 66.7% |
11115 | CV CJ Villanueva | NCC-148 | 7 | 1 | 4 | 20% |
11215 | KM Ken Patrick Mendoza | NCC-149 | 7 | 1 | 4 | 20% |
11315 | PP Paul Pinote | NCC-094 | 7 | 1 | 4 | 20% |
1147 | CC Calix Cells | NCC-293 | 6 | 2 | 0 | 100% |
1157 | D- Dex - | NCC-031 | 6 | 2 | 0 | 100% |
1167 | JP Jake Pascual | NCC-129 | 6 | 2 | 0 | 100% |
117NEW | JC Jeason Cajuday | NCC-318 | 6 | 2 | 0 | 100% |
1187 | RR Raymund Rivera | NCC-225 | 6 | 2 | 0 | 100% |
11912 | MD Minco Domingo | NCC-274 | 6 | 1 | 3 | 25% |
12012 | RC Raymund Cabidog | NCC-170 | 6 | 1 | 3 | 25% |
12114 | JG JM Gapit | NCC-085 | 6 | 0 | 6 | 0% |
1222 | JU John Nathaniel Uy | NCC-215 | 5 | 1 | 1 | 50% |
1233 | GS Gian Jefferson Sobrevinas | NCC-134 | 5 | 1 | 2 | 33.3% |
1243 | JR Jaypee Reyes | NCC-088 | 5 | 1 | 2 | 33.3% |
1255 | CB Cede Bersabe | NCC-243 | 5 | 0 | 5 | 0% |
1265 | FA Fosh Atok | NCC-280 | 5 | 0 | 5 | 0% |
127NEW | JG Jude Granada | NCC-049 | 5 | 0 | 0 | 0% |
1285 | JS Judge Soriano | NCC-181 | 5 | 0 | 5 | 0% |
1293 | AS Angelo Sanchez | NCC-229 | 4 | 1 | 1 | 50% |
1303 | DM Dexter Marin | NCC-158 | 4 | 1 | 1 | 50% |
1313 | EJ Evan Jabal | NCC-267 | 4 | 1 | 1 | 50% |
1323 | GC Glenn Celis | NCC-285 | 4 | 1 | 1 | 50% |
1333 | L- LA - | NCC-084 | 4 | 1 | 1 | 50% |
1343 | LS Leo Sanchez | NCC-113 | 4 | 1 | 1 | 50% |
1353 | NP Nizam Pabil | NCC-191 | 4 | 1 | 1 | 50% |
1363 | RH Rain Hernandez | NCC-136 | 4 | 1 | 1 | 50% |
1373 | RB Renz B | NCC-201 | 4 | 1 | 1 | 50% |
1383 | RC Robert Chan | NCC-160 | 4 | 1 | 1 | 50% |
1393 | RL Ron De Leon | NCC-177 | 4 | 1 | 1 | 50% |
14014 | G- Gio - | NCC-131 | 4 | 0 | 4 | 0% |
14114 | KA Karl Agapito | NCC-288 | 4 | 0 | 4 | 0% |
1422 | JM Jonel Mariwat | NCC-245 | 3 | 1 | 0 | 100% |
1432 | RO Red Ortiz | NCC-206 | 3 | 1 | 0 | 100% |
1444 | GM Greg Matol | NCC-252 | 3 | 0 | 3 | 0% |
1454 | JI James Dayagbil II | NCC-035 | 3 | 0 | 3 | 0% |
1464 | JS James Son | NCC-265 | 3 | 0 | 3 | 0% |
1474 | JG Jed Garci | NCC-316 | 3 | 0 | 3 | 0% |
1484 | MJ Mark Jayson | NCC-200 | 3 | 0 | 3 | 0% |
1494 | NT Nathaniel Tolentino | NCC-178 | 3 | 0 | 3 | 0% |
1504 | SE Stephen Escoto | NCC-320 | 3 | 0 | 3 | 0% |
1514 | YT Yohan Tsoi | NCC-248 | 3 | 0 | 3 | 0% |
152NEW | AA Alex Aparte | NCC-319 | 2 | 0 | 2 | 0% |
1532 | IR Ichan Remigio | NCC-092 | 2 | 0 | 2 | 0% |
1542 | JN Jeff Nacario | NCC-228 | 2 | 0 | 2 | 0% |
1552 | ML Marc Libiran | NCC-067 | 2 | 0 | 2 | 0% |
1562 | MS Mark Sabado | NCC-253 | 2 | 0 | 2 | 0% |
1572 | RS Raphi Sarino | NCC-132 | 2 | 0 | 2 | 0% |
1582 | RT Reginald Tan | NCC-196 | 2 | 0 | 2 | 0% |
1592 | RJ Renz Jusi | NCC-111 | 2 | 0 | 2 | 0% |
1602 | RB Roi Borja | NCC-060 | 2 | 0 | 2 | 0% |
1612 | WS Wyngard See | NCC-263 | 2 | 0 | 2 | 0% |
1622 | ZB Zach Baliuag | NCC-064 | 2 | 0 | 2 | 0% |
1633 | JM Joel Melo | NCC-313 | 1 | 0 | 1 | 0% |
1643 | MP Mark Pascual | NCC-311 | 1 | 0 | 1 | 0% |
165NEW | AC Adrian Dela Cruz | NCC-216 | 0 | 0 | 0 | 0% |
166NEW | AL Alexander Leyva | NCC-333 | 0 | 0 | 0 | 0% |
167NEW | AL Austin Lorenz | NCC-079 | 0 | 0 | 0 | 0% |
168NEW | B- Billy - | NCC-112 | 0 | 0 | 0 | 0% |
169NEW | CD Christian Darvin | NCC-139 | 0 | 0 | 0 | 0% |
170NEW | C- CJ - | NCC-121 | 0 | 0 | 0 | 0% |
171NEW | CK Cole Kim | NCC-324 | 0 | 0 | 0 | 0% |
172NEW | E- Eisen - | NCC-059 | 0 | 0 | 0 | 0% |
173NEW | E- ES - | NCC-105 | 0 | 0 | 0 | 0% |
174NEW | FI Francis Bentley Importa | NCC-290 | 0 | 0 | 0 | 0% |
175NEW | FS Francisco Sevilla | NCC-330 | 0 | 0 | 0 | 0% |
176NEW | HC Hans Castro | NCC-140 | 0 | 0 | 0 | 0% |
177NEW | HM Harold John Manalaysay | NCC-298 | 0 | 0 | 0 | 0% |
178NEW | I- Ilcen - | NCC-041 | 0 | 0 | 0 | 0% |
179NEW | JN Janzen Nunez | NCC-306 | 0 | 0 | 0 | 0% |
180NEW | JE JK Erivera | NCC-299 | 0 | 0 | 0 | 0% |
181NEW | J- JM - | NCC-120 | 0 | 0 | 0 | 0% |
182NEW | JC John Chua | NCC-184 | 0 | 0 | 0 | 0% |
183NEW | JV John Kevin De Vera | NCC-069 | 0 | 0 | 0 | 0% |
184NEW | J- Jomel - | NCC-169 | 0 | 0 | 0 | 0% |
185NEW | JG Jorenz Gancia | NCC-008 | 0 | 0 | 0 | 0% |
186NEW | JF Jose Francisco | NCC-195 | 0 | 0 | 0 | 0% |
187NEW | JL Joseph Libao | NCC-335 | 0 | 0 | 0 | 0% |
188NEW | JS Jun S | NCC-278 | 0 | 0 | 0 | 0% |
189NEW | JE Jupiter Española | NCC-296 | 0 | 0 | 0 | 0% |
190NEW | JP Justin Perez | NCC-279 | 0 | 0 | 0 | 0% |
191NEW | KE Karl Escasa | NCC-286 | 0 | 0 | 0 | 0% |
192NEW | KP Kim Pascual | NCC-138 | 0 | 0 | 0 | 0% |
193NEW | L- Luiz - | NCC-039 | 0 | 0 | 0 | 0% |
194NEW | MC Martin Allen Claudio | NCC-213 | 0 | 0 | 0 | 0% |
195NEW | MP Martin Pastor | NCC-334 | 0 | 0 | 0 | 0% |
196NEW | MT Marvin Tolcidas | NCC-122 | 0 | 0 | 0 | 0% |
197NEW | M- Miggy - | NCC-312 | 0 | 0 | 0 | 0% |
198NEW | MP Migs Pajarillaga | NCC-325 | 0 | 0 | 0 | 0% |
199NEW | MI Mio Tamani II | NCC-262 | 0 | 0 | 0 | 0% |
200NEW | NC Nep Dela Cruz | NCC-327 | 0 | 0 | 0 | 0% |
201NEW | NC Nixon Dela Cruz | NCC-297 | 0 | 0 | 0 | 0% |
202NEW | PS Patrick Salamante | NCC-106 | 0 | 0 | 0 | 0% |
203NEW | PH Pol Hernandez | NCC-308 | 0 | 0 | 0 | 0% |
204NEW | R- Ranie - | NCC-109 | 0 | 0 | 0 | 0% |
205NEW | RO Reggie Obos | NCC-326 | 0 | 0 | 0 | 0% |
206NEW | R- RR - | NCC-007 | 0 | 0 | 0 | 0% |
207NEW | TA Toneng Aguilar | NCC-172 | 0 | 0 | 0 | 0% |
208NEW | VC Vlar C | NCC-205 | 0 | 0 | 0 | 0% |
209NEW | WR Will Rebujo | NCC-277 | 0 | 0 | 0 | 0% |

Mark Kristian Blando
NCC-002 · 121W 66L · 64.7%
515 pts
Reginald Santos
NCC-021 · 80W 40L · 66.7%
370 pts
JP Manuel
NCC-022 · 55W 49L · 52.9%
275 pts
Ivan Paderon
NCC-075 · 45W 30L · 60%
200 pts
Patrick Aquino
NCC-023 · 41W 12L · 77.4%
175 pts
Jay Castillo
NCC-054 · 28W 72L · 28%
166 pts
Ron Cordero
NCC-038 · 29W 20L · 59.2%
157 pts
Keano Beltran
NCC-066 · 34W 18L · 65.4%
155 pts
Wilkin Ong
NCC-065 · 34W 42L · 44.7%
154 pts
Jerome Magculang
NCC-028 · 28W 48L · 36.8%
152 pts
Kobe Bryant Yulo
NCC-125 · 27W 5L · 84.4%
121 pts
CJ Cope
NCC-024 · 27W 18L · 60%
119 pts
Chinno Ranay
NCC-026 · 25W 18L · 58.1%
118 pts
Vince Galicia
NCC-117 · 22W 33L · 40%
114 pts
Allan Valmoria
NCC-006 · 25W 11L · 69.4%
101 pts
Regie Brozo
NCC-076 · 27W 7L · 79.4%
93 pts
Brian Daniel Mercado
NCC-037 · 21W 4L · 84%
92 pts
Max Sy
NCC-146 · 18W 2L · 90%
86 pts
Joms Paraiso
NCC-036 · 19W 14L · 57.6%
86 pts
Hart Daniele Asis
NCC-020 · 5W 36L · 12.2%
82 pts
Arvin Gonzales
NCC-025 · 17W 15L · 53.1%
81 pts
Perkin Co
NCC-103 · 13W 2L · 86.7%
76 pts
Ian Leonardo
NCC-082 · 13W 23L · 36.1%
67 pts
Jared Abraham
NCC-123 · 14W 9L · 60.9%
61 pts
Vince Sumergido
NCC-118 · 15W 16L · 48.4%
61 pts
Jonas Candido
NCC-209 · 14W 2L · 87.5%
59 pts
Marcus Que
NCC-018 · 9W 20L · 31%
57 pts
Andrew Luna
NCC-077 · 10W 21L · 32.3%
56 pts
Chris Yenko
NCC-137 · 7W 32L · 17.9%
54 pts

Jonar Gancia
NCC-004 · 8W 20L · 28.6%
51 pts
Jonathan Cruz
NCC-042 · 7W 17L · 29.2%
50 pts
Kin Dedel
NCC-012 · 9W 22L · 29%
50 pts
Wenard Paul Galabay
NCC-063 · 11W 5L · 68.8%
48 pts
Rendell Jimenea
NCC-101 · 10W 13L · 43.5%
48 pts
Aiwa Aba
NCC-246 · 9W 0L · 100%
47 pts
Axcel France Eco
NCC-114 · 10W 2L · 83.3%
47 pts
Rizy Mark Odtohan
NCC-159 · 6W 29L · 17.1%
47 pts
Earl Guico
NCC-133 · 10W 5L · 66.7%
45 pts
Mark de Leon
NCC-043 · 11W 12L · 47.8%
45 pts
Renz Caba
NCC-093 · 6W 25L · 19.4%
43 pts
Mark Francis San Jose
NCC-074 · 9W 10L · 47.4%
42 pts
MG Laurente
NCC-126 · 8W 18L · 30.8%
42 pts
Nico Roxas
NCC-186 · 8W 0L · 100%
39 pts
Nate Alfaro
NCC-116 · 11W 6L · 64.7%
39 pts
Carrelle Roxas
NCC-096 · 4W 16L · 20%
33 pts
Neil Freidrich Poblete
NCC-033 · 7W 1L · 87.5%
32 pts
Ledj Anton Wahab
NCC-171 · 8W 3L · 72.7%
32 pts
AD Alcantara
NCC-128 · 7W 5L · 58.3%
31 pts
Renz Raymundo
NCC-102 · 5W 6L · 45.5%
31 pts
Jeriko Regindin
NCC-057 · 8W 6L · 57.1%
30 pts
Val Ocampo Tan
NCC-124 · 6W 1L · 85.7%
29 pts
Collin Macaraeg
NCC-304 · 6W 0L · 100%
28 pts
Gio Bautista
NCC-264 · 6W 0L · 100%
28 pts
Kit Imperial
NCC-156 · 6W 0L · 100%
28 pts
Israel Inte
NCC-192 · 7W 2L · 77.8%
28 pts
Mike Albano
NCC-144 · 5W 0L · 100%
25 pts
Carlo Villanueva
NCC-056 · 6W 2L · 75%
25 pts
Pedro Paolo Ong
NCC-183 · 6W 1L · 85.7%
24 pts
Albert Abion
NCC-147 · 3W 10L · 23.1%
24 pts
Ralph Masangkay
NCC-019 · 3W 10L · 23.1%
24 pts
Raffy Dee
NCC-247 · 5W 1L · 83.3%
21 pts
James Ayad
NCC-236 · 3W 7L · 30%
21 pts
Dennis G
NCC-157 · 4W 3L · 57.1%
20 pts
OJ Mariano
NCC-208 · 4W 2L · 66.7%
19 pts
Raymund Danao
NCC-110 · 4W 2L · 66.7%
19 pts
EJ Melejor
NCC-255 · 4W 7L · 36.4%
19 pts
Ronnel Dela Cruz
NCC-268 · 4W 7L · 36.4%
19 pts
Polo Manalo
NCC-270 · 4W 1L · 80%
18 pts
Boaz Rodriguez
NCC-087 · 3W 3L · 50%
17 pts
Patch Adams Abilong
NCC-271 · 4W 5L · 44.4%
17 pts
Aleks Zinampan
NCC-284 · 3W 2L · 60%
16 pts
Carl Barace
NCC-127 · 3W 2L · 60%
16 pts
Manuel Bautista
NCC-269 · 3W 2L · 60%
16 pts
Quinn Lucio
NCC-119 · 2W 5L · 28.6%
16 pts
Charles Enrico
NCC-202 · 0W 16L · 0%
16 pts
Solomon Osabel
NCC-040 · 3W 1L · 75%
15 pts
Gerald Cruz
NCC-143 · 3W 0L · 100%
14 pts
Joshua Cantor
NCC-289 · 3W 0L · 100%
14 pts
Raymond Bigornia
NCC-300 · 3W 0L · 100%
14 pts
Sonny Gabutero
NCC-058 · 3W 0L · 100%
14 pts
Ken Chiu
NCC-254 · 2W 3L · 40%
14 pts
Chesko Inabangan
NCC-053 · 3W 5L · 37.5%
14 pts
Adolf Aparte
NCC-165 · 4W 0L · 100%
12 pts
Aldin Basamayor
NCC-242 · 2W 1L · 66.7%
12 pts
Nixon Gaudiel
NCC-281 · 3W 3L · 50%
12 pts
Jayrell -
NCC-052 · 2W 0L · 100%
11 pts
Johanz Isip
NCC-276 · 2W 0L · 100%
11 pts
Ken Miller
NCC-235 · 2W 0L · 100%
11 pts
Nikko Valdezotto
NCC-260 · 2W 0L · 100%
11 pts
Donnie Diño
NCC-223 · 3W 2L · 60%
11 pts
JJ Alberto
NCC-081 · 2W 5L · 28.6%
11 pts
Raphael Santos
NCC-292 · 2W 5L · 28.6%
11 pts
Rodney Sanggayan
NCC-153 · 2W 5L · 28.6%
11 pts
Miguel Terrado
NCC-051 · 1W 3L · 25%
11 pts
Dan dela Cruz
NCC-005 · 1W 8L · 11.1%
11 pts
Wero Doma
NCC-142 · 2W 4L · 33.3%
10 pts
Anton Castro
NCC-095 · 1W 7L · 12.5%
10 pts
Ernest Bacani
NCC-034 · 1W 7L · 12.5%
10 pts
Aaron Velasquez
NCC-256 · 2W 3L · 40%
9 pts
Andrhey Monasque
NCC-190 · 2W 3L · 40%
9 pts
BJ Augustine
NCC-130 · 2W 2L · 50%
8 pts
UJ Caganda
NCC-048 · 2W 2L · 50%
8 pts
Kieffer Lim
NCC-155 · 1W 5L · 16.7%
8 pts
Adriane Aligaga
NCC-232 · 2W 1L · 66.7%
7 pts
Christian Calamaan
NCC-212 · 2W 1L · 66.7%
7 pts
Jake J
NCC-303 · 2W 1L · 66.7%
7 pts
Jays Flores
NCC-321 · 2W 1L · 66.7%
7 pts
Jepoy Panti
NCC-275 · 2W 1L · 66.7%
7 pts
Schmello Quimpo
NCC-261 · 2W 1L · 66.7%
7 pts
Vincent Czar
NCC-244 · 2W 1L · 66.7%
7 pts
CJ Villanueva
NCC-148 · 1W 4L · 20%
7 pts
Ken Patrick Mendoza
NCC-149 · 1W 4L · 20%
7 pts
Paul Pinote
NCC-094 · 1W 4L · 20%
7 pts
Calix Cells
NCC-293 · 2W 0L · 100%
6 pts
Dex -
NCC-031 · 2W 0L · 100%
6 pts
Jake Pascual
NCC-129 · 2W 0L · 100%
6 pts
Jeason Cajuday
NCC-318 · 2W 0L · 100%
6 pts
Raymund Rivera
NCC-225 · 2W 0L · 100%
6 pts
Minco Domingo
NCC-274 · 1W 3L · 25%
6 pts
Raymund Cabidog
NCC-170 · 1W 3L · 25%
6 pts
JM Gapit
NCC-085 · 0W 6L · 0%
6 pts
John Nathaniel Uy
NCC-215 · 1W 1L · 50%
5 pts
Gian Jefferson Sobrevinas
NCC-134 · 1W 2L · 33.3%
5 pts
Jaypee Reyes
NCC-088 · 1W 2L · 33.3%
5 pts
Cede Bersabe
NCC-243 · 0W 5L · 0%
5 pts
Fosh Atok
NCC-280 · 0W 5L · 0%
5 pts
Jude Granada
NCC-049 · 0W 0L · 0%
5 pts
Judge Soriano
NCC-181 · 0W 5L · 0%
5 pts
Angelo Sanchez
NCC-229 · 1W 1L · 50%
4 pts
Dexter Marin
NCC-158 · 1W 1L · 50%
4 pts
Evan Jabal
NCC-267 · 1W 1L · 50%
4 pts
Glenn Celis
NCC-285 · 1W 1L · 50%
4 pts
LA -
NCC-084 · 1W 1L · 50%
4 pts
Leo Sanchez
NCC-113 · 1W 1L · 50%
4 pts
Nizam Pabil
NCC-191 · 1W 1L · 50%
4 pts
Rain Hernandez
NCC-136 · 1W 1L · 50%
4 pts
Renz B
NCC-201 · 1W 1L · 50%
4 pts
Robert Chan
NCC-160 · 1W 1L · 50%
4 pts
Ron De Leon
NCC-177 · 1W 1L · 50%
4 pts
Gio -
NCC-131 · 0W 4L · 0%
4 pts
Karl Agapito
NCC-288 · 0W 4L · 0%
4 pts
Jonel Mariwat
NCC-245 · 1W 0L · 100%
3 pts
Red Ortiz
NCC-206 · 1W 0L · 100%
3 pts
Greg Matol
NCC-252 · 0W 3L · 0%
3 pts
James Dayagbil II
NCC-035 · 0W 3L · 0%
3 pts
James Son
NCC-265 · 0W 3L · 0%
3 pts
Jed Garci
NCC-316 · 0W 3L · 0%
3 pts
Mark Jayson
NCC-200 · 0W 3L · 0%
3 pts
Nathaniel Tolentino
NCC-178 · 0W 3L · 0%
3 pts
Stephen Escoto
NCC-320 · 0W 3L · 0%
3 pts
Yohan Tsoi
NCC-248 · 0W 3L · 0%
3 pts
Alex Aparte
NCC-319 · 0W 2L · 0%
2 pts
Ichan Remigio
NCC-092 · 0W 2L · 0%
2 pts
Jeff Nacario
NCC-228 · 0W 2L · 0%
2 pts
Marc Libiran
NCC-067 · 0W 2L · 0%
2 pts
Mark Sabado
NCC-253 · 0W 2L · 0%
2 pts
Raphi Sarino
NCC-132 · 0W 2L · 0%
2 pts
Reginald Tan
NCC-196 · 0W 2L · 0%
2 pts
Renz Jusi
NCC-111 · 0W 2L · 0%
2 pts
Roi Borja
NCC-060 · 0W 2L · 0%
2 pts
Wyngard See
NCC-263 · 0W 2L · 0%
2 pts
Zach Baliuag
NCC-064 · 0W 2L · 0%
2 pts
Joel Melo
NCC-313 · 0W 1L · 0%
1 pts
Mark Pascual
NCC-311 · 0W 1L · 0%
1 pts
Adrian Dela Cruz
NCC-216 · 0W 0L · 0%
0 pts
Alexander Leyva
NCC-333 · 0W 0L · 0%
0 pts
Austin Lorenz
NCC-079 · 0W 0L · 0%
0 pts
Billy -
NCC-112 · 0W 0L · 0%
0 pts
Christian Darvin
NCC-139 · 0W 0L · 0%
0 pts
CJ -
NCC-121 · 0W 0L · 0%
0 pts
Cole Kim
NCC-324 · 0W 0L · 0%
0 pts
Eisen -
NCC-059 · 0W 0L · 0%
0 pts
ES -
NCC-105 · 0W 0L · 0%
0 pts
Francis Bentley Importa
NCC-290 · 0W 0L · 0%
0 pts
Francisco Sevilla
NCC-330 · 0W 0L · 0%
0 pts
Hans Castro
NCC-140 · 0W 0L · 0%
0 pts
