Standings
Points System
| # | Player | ID | Points | W | L | Win% |
|---|---|---|---|---|---|---|
1 | MB Mark Kristian Blando | NCC-002 | 361 | 85 | 45 | 65.4% |
2 | RS Reginald Santos | NCC-021 | 317 | 67 | 31 | 68.4% |
3 | JM JP Manuel | NCC-022 | 260 | 51 | 46 | 52.6% |
41 | PA Patrick Aquino | NCC-023 | 140 | 33 | 11 | 75% |
52 | KB Keano Beltran | NCC-066 | 133 | 28 | 14 | 66.7% |
62 | WO Wilkin Ong | NCC-065 | 124 | 29 | 27 | 51.8% |
72 | IP Ivan Paderon | NCC-075 | 122 | 28 | 18 | 60.9% |
8 | JM Jerome Magculang | NCC-028 | 119 | 22 | 33 | 40% |
93 | JC Jay Castillo | NCC-054 | 118 | 20 | 48 | 29.4% |
102 | RC Ron Cordero | NCC-038 | 99 | 17 | 13 | 56.7% |
11 | KY Kobe Bryant Yulo | NCC-125 | 97 | 21 | 4 | 84% |
122 | RB Regie Brozo | NCC-076 | 86 | 26 | 3 | 89.7% |
134 | CR Chinno Ranay | NCC-026 | 83 | 17 | 7 | 70.8% |
14 | VG Vince Galicia | NCC-117 | 83 | 16 | 20 | 44.4% |
153 | HA Hart Daniele Asis | NCC-020 | 80 | 5 | 34 | 12.8% |
167 | BM Brian Daniel Mercado | NCC-037 | 79 | 17 | 3 | 85% |
173 | AG Arvin Gonzales | NCC-025 | 76 | 16 | 13 | 55.2% |
184 | JP Joms Paraiso | NCC-036 | 72 | 16 | 9 | 64% |
1913 | PC Perkin Co | NCC-103 | 67 | 10 | 2 | 83.3% |
204 | CC CJ Cope | NCC-024 | 66 | 15 | 11 | 57.7% |
213 | AV Allan Valmoria | NCC-006 | 64 | 15 | 4 | 78.9% |
222 | AL Andrew Luna | NCC-077 | 52 | 9 | 20 | 31% |
235 | KD Kin Dedel | NCC-012 | 50 | 9 | 22 | 29% |
243 | IL Ian Leonardo | NCC-082 | 49 | 9 | 22 | 29% |
252 | JA Jared Abraham | NCC-123 | 49 | 12 | 8 | 60% |
261 | RJ Rendell Jimenea | NCC-101 | 48 | 10 | 13 | 43.5% |
275 | AE Axcel France Eco | NCC-114 | 45 | 9 | 3 | 75% |
283 | MS Max Sy | NCC-146 | 45 | 10 | 0 | 100% |
294 | RC Renz Caba | NCC-093 | 43 | 6 | 25 | 19.4% |
301 | VS Vince Sumergido | NCC-118 | 42 | 11 | 9 | 55% |
314 | EG Earl Guico | NCC-133 | 41 | 9 | 4 | 69.2% |
327 | NA Nate Alfaro | NCC-116 | 39 | 11 | 6 | 64.7% |
335 | ML Mark de Leon | NCC-043 | 38 | 9 | 11 | 45% |
342 | WG Wenard Paul Galabay | NCC-063 | 36 | 8 | 2 | 80% |
352 | MQ Marcus Que | NCC-018 | 32 | 5 | 7 | 41.7% |
362 | NP Neil Freidrich Poblete | NCC-033 | 32 | 7 | 1 | 87.5% |
377 | JR Jeriko Regindin | NCC-057 | 30 | 8 | 6 | 57.1% |
3813 | RR Renz Raymundo | NCC-102 | 29 | 5 | 4 | 55.6% |
393 | KI Kit Imperial | NCC-156 | 28 | 6 | 0 | 100% |
40 | AA AD Alcantara | NCC-128 | 26 | 6 | 3 | 66.7% |
411 | JG Jonar Gancia | NCC-004 | 26 | 2 | 14 | 12.5% |
426 | CY Chris Yenko | NCC-137 | 25 | 2 | 18 | 10% |
431 | MA Mike Albano | NCC-144 | 25 | 5 | 0 | 100% |
441 | NR Nico Roxas | NCC-186 | 25 | 5 | 0 | 100% |
458 | ML MG Laurente | NCC-126 | 24 | 3 | 15 | 16.7% |
463 | CR Carrelle Roxas | NCC-096 | 22 | 2 | 11 | 15.4% |
47 | JC Jonathan Cruz | NCC-042 | 21 | 1 | 13 | 7.1% |
485 | DG Dennis G | NCC-157 | 20 | 4 | 3 | 57.1% |
492 | LW Ledj Anton Wahab | NCC-171 | 19 | 4 | 2 | 66.7% |
5017 | OM OJ Mariano | NCC-208 | 19 | 4 | 2 | 66.7% |
512 | RD Raymund Danao | NCC-110 | 19 | 4 | 2 | 66.7% |
521 | RO Rizy Mark Odtohan | NCC-159 | 18 | 1 | 15 | 6.3% |
532 | CB Carl Barace | NCC-127 | 16 | 3 | 2 | 60% |
542 | QL Quinn Lucio | NCC-119 | 16 | 2 | 5 | 28.6% |
555 | BR Boaz Rodriguez | NCC-087 | 15 | 3 | 1 | 75% |
565 | SO Solomon Osabel | NCC-040 | 15 | 3 | 1 | 75% |
5710 | CI Chesko Inabangan | NCC-053 | 14 | 3 | 5 | 37.5% |
585 | GC Gerald Cruz | NCC-143 | 14 | 3 | 0 | 100% |
595 | JC Jonas Candido | NCC-209 | 14 | 3 | 0 | 100% |
609 | MJ Mark Francis San Jose | NCC-074 | 13 | 2 | 7 | 22.2% |
618 | AA Albert Abion | NCC-147 | 12 | 1 | 9 | 10% |
627 | DC Dan dela Cruz | NCC-005 | 11 | 1 | 8 | 11.1% |
634 | J- Jayrell - | NCC-052 | 11 | 2 | 0 | 100% |
647 | JA JJ Alberto | NCC-081 | 11 | 2 | 5 | 28.6% |
654 | MT Miguel Terrado | NCC-051 | 11 | 1 | 3 | 25% |
667 | RM Ralph Masangkay | NCC-019 | 11 | 1 | 8 | 11.1% |
671 | EB Ernest Bacani | NCC-034 | 10 | 1 | 7 | 12.5% |
682 | AC Anton Castro | NCC-095 | 8 | 1 | 5 | 16.7% |
694 | BA BJ Augustine | NCC-130 | 8 | 2 | 2 | 50% |
70NEW | CC Christian Calamaan | NCC-212 | 7 | 2 | 1 | 66.7% |
71NEW | DD Donnie Diño | NCC-223 | 7 | 2 | 1 | 66.7% |
725 | PP Paul Pinote | NCC-094 | 7 | 1 | 4 | 20% |
7321 | RS Rodney Sanggayan | NCC-153 | 7 | 1 | 4 | 20% |
748 | AA Adolf Aparte | NCC-165 | 6 | 2 | 0 | 100% |
758 | CV Carlo Villanueva | NCC-056 | 6 | 2 | 0 | 100% |
768 | D- Dex - | NCC-031 | 6 | 2 | 0 | 100% |
778 | KL Kieffer Lim | NCC-155 | 6 | 1 | 3 | 25% |
78NEW | RR Raymund Rivera | NCC-225 | 6 | 2 | 0 | 100% |
798 | VT Val Ocampo Tan | NCC-124 | 6 | 2 | 0 | 100% |
8015 | CE Charles Enrico | NCC-202 | 5 | 0 | 5 | 0% |
814 | CV CJ Villanueva | NCC-148 | 5 | 1 | 2 | 33.3% |
824 | GS Gian Jefferson Sobrevinas | NCC-134 | 5 | 1 | 2 | 33.3% |
834 | JR Jaypee Reyes | NCC-088 | 5 | 1 | 2 | 33.3% |
84NEW | JU John Nathaniel Uy | NCC-215 | 5 | 1 | 1 | 50% |
85NEW | JG Jude Granada | NCC-049 | 5 | 0 | 0 | 0% |
864 | JS Judge Soriano | NCC-181 | 5 | 0 | 5 | 0% |
877 | AM Andrhey Monasque | NCC-190 | 4 | 1 | 1 | 50% |
88NEW | AS Angelo Sanchez | NCC-229 | 4 | 1 | 1 | 50% |
897 | DM Dexter Marin | NCC-158 | 4 | 1 | 1 | 50% |
907 | G- Gio - | NCC-131 | 4 | 0 | 4 | 0% |
917 | JG JM Gapit | NCC-085 | 4 | 0 | 4 | 0% |
927 | L- LA - | NCC-084 | 4 | 1 | 1 | 50% |
937 | NP Nizam Pabil | NCC-191 | 4 | 1 | 1 | 50% |
94NEW | PO Pedro Paolo Ong | NCC-183 | 4 | 1 | 1 | 50% |
957 | RH Rain Hernandez | NCC-136 | 4 | 1 | 1 | 50% |
96NEW | RC Raymund Cabidog | NCC-170 | 4 | 1 | 1 | 50% |
977 | RB Renz B | NCC-201 | 4 | 1 | 1 | 50% |
987 | RC Robert Chan | NCC-160 | 4 | 1 | 1 | 50% |
997 | RL Ron De Leon | NCC-177 | 4 | 1 | 1 | 50% |
1007 | WD Wero Doma | NCC-142 | 4 | 0 | 4 | 0% |
10110 | JI James Dayagbil II | NCC-035 | 3 | 0 | 3 | 0% |
10210 | MJ Mark Jayson | NCC-200 | 3 | 0 | 3 | 0% |
10310 | NT Nathaniel Tolentino | NCC-178 | 3 | 0 | 3 | 0% |
1049 | IR Ichan Remigio | NCC-092 | 2 | 0 | 2 | 0% |
1059 | II Israel Inte | NCC-192 | 2 | 0 | 2 | 0% |
106NEW | JN Jeff Nacario | NCC-228 | 2 | 0 | 2 | 0% |
1079 | KM Ken Patrick Mendoza | NCC-149 | 2 | 0 | 2 | 0% |
1089 | ML Marc Libiran | NCC-067 | 2 | 0 | 2 | 0% |
1099 | RS Raphi Sarino | NCC-132 | 2 | 0 | 2 | 0% |
1109 | RT Reginald Tan | NCC-196 | 2 | 0 | 2 | 0% |
1119 | RJ Renz Jusi | NCC-111 | 2 | 0 | 2 | 0% |
1129 | RB Roi Borja | NCC-060 | 2 | 0 | 2 | 0% |
1139 | ZB Zach Baliuag | NCC-064 | 2 | 0 | 2 | 0% |
114NEW | AC Adrian Dela Cruz | NCC-216 | 0 | 0 | 0 | 0% |
115NEW | AL Austin Lorenz | NCC-079 | 0 | 0 | 0 | 0% |
116NEW | B- Billy - | NCC-112 | 0 | 0 | 0 | 0% |
117NEW | CD Christian Darvin | NCC-139 | 0 | 0 | 0 | 0% |
118NEW | C- CJ - | NCC-121 | 0 | 0 | 0 | 0% |
119NEW | E- Eisen - | NCC-059 | 0 | 0 | 0 | 0% |
120NEW | E- ES - | NCC-105 | 0 | 0 | 0 | 0% |
121NEW | HC Hans Castro | NCC-140 | 0 | 0 | 0 | 0% |
122NEW | I- Ilcen - | NCC-041 | 0 | 0 | 0 | 0% |
123NEW | JP Jake Pascual | NCC-129 | 0 | 0 | 0 | 0% |
124NEW | J- JM - | NCC-120 | 0 | 0 | 0 | 0% |
125NEW | JC John Chua | NCC-184 | 0 | 0 | 0 | 0% |
126NEW | JV John Kevin De Vera | NCC-069 | 0 | 0 | 0 | 0% |
127NEW | J- Jomel - | NCC-169 | 0 | 0 | 0 | 0% |
128NEW | JG Jorenz Gancia | NCC-008 | 0 | 0 | 0 | 0% |
129NEW | JF Jose Francisco | NCC-195 | 0 | 0 | 0 | 0% |
130NEW | KP Kim Pascual | NCC-138 | 0 | 0 | 0 | 0% |
131NEW | LS Leo Sanz | NCC-113 | 0 | 0 | 0 | 0% |
132NEW | L- Luiz - | NCC-039 | 0 | 0 | 0 | 0% |
133NEW | MC Martin Allen Claudio | NCC-213 | 0 | 0 | 0 | 0% |
134NEW | MT Marvin Tolcidas | NCC-122 | 0 | 0 | 0 | 0% |
135NEW | PS Patrick Salamante | NCC-106 | 0 | 0 | 0 | 0% |
136NEW | R- Ranie - | NCC-109 | 0 | 0 | 0 | 0% |
137NEW | RO Red Ortiz | NCC-206 | 0 | 0 | 0 | 0% |
138NEW | R- RR - | NCC-007 | 0 | 0 | 0 | 0% |
139NEW | SG Sonny Gabutero | NCC-058 | 0 | 0 | 0 | 0% |
140NEW | TA Toneng Aguilar | NCC-172 | 0 | 0 | 0 | 0% |
141NEW | UC UJ Caganda | NCC-048 | 0 | 0 | 0 | 0% |
142NEW | VC Vlar C | NCC-205 | 0 | 0 | 0 | 0% |
Mark Kristian Blando
NCC-002 · 85W 45L · 65.4%
361 pts
Reginald Santos
NCC-021 · 67W 31L · 68.4%
317 pts
JP Manuel
NCC-022 · 51W 46L · 52.6%
260 pts
Patrick Aquino
NCC-023 · 33W 11L · 75%
140 pts
Keano Beltran
NCC-066 · 28W 14L · 66.7%
133 pts
Wilkin Ong
NCC-065 · 29W 27L · 51.8%
124 pts
Ivan Paderon
NCC-075 · 28W 18L · 60.9%
122 pts
Jerome Magculang
NCC-028 · 22W 33L · 40%
119 pts
Jay Castillo
NCC-054 · 20W 48L · 29.4%
118 pts
Ron Cordero
NCC-038 · 17W 13L · 56.7%
99 pts
Kobe Bryant Yulo
NCC-125 · 21W 4L · 84%
97 pts
Regie Brozo
NCC-076 · 26W 3L · 89.7%
86 pts
Chinno Ranay
NCC-026 · 17W 7L · 70.8%
83 pts
Vince Galicia
NCC-117 · 16W 20L · 44.4%
83 pts
Hart Daniele Asis
NCC-020 · 5W 34L · 12.8%
80 pts
Brian Daniel Mercado
NCC-037 · 17W 3L · 85%
79 pts
Arvin Gonzales
NCC-025 · 16W 13L · 55.2%
76 pts
Joms Paraiso
NCC-036 · 16W 9L · 64%
72 pts
Perkin Co
NCC-103 · 10W 2L · 83.3%
67 pts
CJ Cope
NCC-024 · 15W 11L · 57.7%
66 pts
Allan Valmoria
NCC-006 · 15W 4L · 78.9%
64 pts
Andrew Luna
NCC-077 · 9W 20L · 31%
52 pts
Kin Dedel
NCC-012 · 9W 22L · 29%
50 pts
Ian Leonardo
NCC-082 · 9W 22L · 29%
49 pts
Jared Abraham
NCC-123 · 12W 8L · 60%
49 pts
Rendell Jimenea
NCC-101 · 10W 13L · 43.5%
48 pts
Axcel France Eco
NCC-114 · 9W 3L · 75%
45 pts
Max Sy
NCC-146 · 10W 0L · 100%
45 pts
Renz Caba
NCC-093 · 6W 25L · 19.4%
43 pts
Vince Sumergido
NCC-118 · 11W 9L · 55%
42 pts
Earl Guico
NCC-133 · 9W 4L · 69.2%
41 pts
Nate Alfaro
NCC-116 · 11W 6L · 64.7%
39 pts
Mark de Leon
NCC-043 · 9W 11L · 45%
38 pts
Wenard Paul Galabay
NCC-063 · 8W 2L · 80%
36 pts
Marcus Que
NCC-018 · 5W 7L · 41.7%
32 pts
Neil Freidrich Poblete
NCC-033 · 7W 1L · 87.5%
32 pts
Jeriko Regindin
NCC-057 · 8W 6L · 57.1%
30 pts
Renz Raymundo
NCC-102 · 5W 4L · 55.6%
29 pts
Kit Imperial
NCC-156 · 6W 0L · 100%
28 pts
AD Alcantara
NCC-128 · 6W 3L · 66.7%
26 pts
Jonar Gancia
NCC-004 · 2W 14L · 12.5%
26 pts
Chris Yenko
NCC-137 · 2W 18L · 10%
25 pts
Mike Albano
NCC-144 · 5W 0L · 100%
25 pts
Nico Roxas
NCC-186 · 5W 0L · 100%
25 pts
MG Laurente
NCC-126 · 3W 15L · 16.7%
24 pts
Carrelle Roxas
NCC-096 · 2W 11L · 15.4%
22 pts
Jonathan Cruz
NCC-042 · 1W 13L · 7.1%
21 pts
Dennis G
NCC-157 · 4W 3L · 57.1%
20 pts
Ledj Anton Wahab
NCC-171 · 4W 2L · 66.7%
19 pts
OJ Mariano
NCC-208 · 4W 2L · 66.7%
19 pts
Raymund Danao
NCC-110 · 4W 2L · 66.7%
19 pts
Rizy Mark Odtohan
NCC-159 · 1W 15L · 6.3%
18 pts
Carl Barace
NCC-127 · 3W 2L · 60%
16 pts
Quinn Lucio
NCC-119 · 2W 5L · 28.6%
16 pts
Boaz Rodriguez
NCC-087 · 3W 1L · 75%
15 pts
Solomon Osabel
NCC-040 · 3W 1L · 75%
15 pts
Chesko Inabangan
NCC-053 · 3W 5L · 37.5%
14 pts
Gerald Cruz
NCC-143 · 3W 0L · 100%
14 pts
Jonas Candido
NCC-209 · 3W 0L · 100%
14 pts
Mark Francis San Jose
NCC-074 · 2W 7L · 22.2%
13 pts
Albert Abion
NCC-147 · 1W 9L · 10%
12 pts
Dan dela Cruz
NCC-005 · 1W 8L · 11.1%
11 pts
Jayrell -
NCC-052 · 2W 0L · 100%
11 pts
JJ Alberto
NCC-081 · 2W 5L · 28.6%
11 pts
Miguel Terrado
NCC-051 · 1W 3L · 25%
11 pts
Ralph Masangkay
NCC-019 · 1W 8L · 11.1%
11 pts
Ernest Bacani
NCC-034 · 1W 7L · 12.5%
10 pts
Anton Castro
NCC-095 · 1W 5L · 16.7%
8 pts
BJ Augustine
NCC-130 · 2W 2L · 50%
8 pts
Christian Calamaan
NCC-212 · 2W 1L · 66.7%
7 pts
Donnie Diño
NCC-223 · 2W 1L · 66.7%
7 pts
Paul Pinote
NCC-094 · 1W 4L · 20%
7 pts
Rodney Sanggayan
NCC-153 · 1W 4L · 20%
7 pts
Adolf Aparte
NCC-165 · 2W 0L · 100%
6 pts
Carlo Villanueva
NCC-056 · 2W 0L · 100%
6 pts
Dex -
NCC-031 · 2W 0L · 100%
6 pts
Kieffer Lim
NCC-155 · 1W 3L · 25%
6 pts
Raymund Rivera
NCC-225 · 2W 0L · 100%
6 pts
Val Ocampo Tan
NCC-124 · 2W 0L · 100%
6 pts
Charles Enrico
NCC-202 · 0W 5L · 0%
5 pts
CJ Villanueva
NCC-148 · 1W 2L · 33.3%
5 pts
Gian Jefferson Sobrevinas
NCC-134 · 1W 2L · 33.3%
5 pts
Jaypee Reyes
NCC-088 · 1W 2L · 33.3%
5 pts
John Nathaniel Uy
NCC-215 · 1W 1L · 50%
5 pts
Jude Granada
NCC-049 · 0W 0L · 0%
5 pts
Judge Soriano
NCC-181 · 0W 5L · 0%
5 pts
Andrhey Monasque
NCC-190 · 1W 1L · 50%
4 pts
Angelo Sanchez
NCC-229 · 1W 1L · 50%
4 pts
Dexter Marin
NCC-158 · 1W 1L · 50%
4 pts
Gio -
NCC-131 · 0W 4L · 0%
4 pts
JM Gapit
NCC-085 · 0W 4L · 0%
4 pts
LA -
NCC-084 · 1W 1L · 50%
4 pts
Nizam Pabil
NCC-191 · 1W 1L · 50%
4 pts
Pedro Paolo Ong
NCC-183 · 1W 1L · 50%
4 pts
Rain Hernandez
NCC-136 · 1W 1L · 50%
4 pts
Raymund Cabidog
NCC-170 · 1W 1L · 50%
4 pts
Renz B
NCC-201 · 1W 1L · 50%
4 pts
Robert Chan
NCC-160 · 1W 1L · 50%
4 pts
Ron De Leon
NCC-177 · 1W 1L · 50%
4 pts
Wero Doma
NCC-142 · 0W 4L · 0%
4 pts
James Dayagbil II
NCC-035 · 0W 3L · 0%
3 pts
Mark Jayson
NCC-200 · 0W 3L · 0%
3 pts
Nathaniel Tolentino
NCC-178 · 0W 3L · 0%
3 pts
Ichan Remigio
NCC-092 · 0W 2L · 0%
2 pts
Israel Inte
NCC-192 · 0W 2L · 0%
2 pts
Jeff Nacario
NCC-228 · 0W 2L · 0%
2 pts
Ken Patrick Mendoza
NCC-149 · 0W 2L · 0%
2 pts
Marc Libiran
NCC-067 · 0W 2L · 0%
2 pts
Raphi Sarino
NCC-132 · 0W 2L · 0%
2 pts
Reginald Tan
NCC-196 · 0W 2L · 0%
2 pts
Renz Jusi
NCC-111 · 0W 2L · 0%
2 pts
Roi Borja
NCC-060 · 0W 2L · 0%
2 pts
Zach Baliuag
NCC-064 · 0W 2L · 0%
2 pts
Adrian Dela Cruz
NCC-216 · 0W 0L · 0%
0 pts
Austin Lorenz
NCC-079 · 0W 0L · 0%
0 pts
Billy -
NCC-112 · 0W 0L · 0%
0 pts
Christian Darvin
NCC-139 · 0W 0L · 0%
0 pts
CJ -
NCC-121 · 0W 0L · 0%
0 pts
Eisen -
NCC-059 · 0W 0L · 0%
0 pts
ES -
NCC-105 · 0W 0L · 0%
0 pts
Hans Castro
NCC-140 · 0W 0L · 0%
0 pts
Ilcen -
NCC-041 · 0W 0L · 0%
0 pts
Jake Pascual
NCC-129 · 0W 0L · 0%
0 pts
JM -
NCC-120 · 0W 0L · 0%
0 pts
John Chua
NCC-184 · 0W 0L · 0%
0 pts
John Kevin De Vera
NCC-069 · 0W 0L · 0%
0 pts
Jomel -
NCC-169 · 0W 0L · 0%
0 pts
Jorenz Gancia
NCC-008 · 0W 0L · 0%
0 pts
Jose Francisco
NCC-195 · 0W 0L · 0%
0 pts
Kim Pascual
NCC-138 · 0W 0L · 0%
0 pts
Leo Sanz
NCC-113 · 0W 0L · 0%
0 pts
Luiz -
NCC-039 · 0W 0L · 0%
0 pts
Martin Allen Claudio
NCC-213 · 0W 0L · 0%
0 pts
Marvin Tolcidas
NCC-122 · 0W 0L · 0%
0 pts
Patrick Salamante
NCC-106 · 0W 0L · 0%
0 pts
Ranie -
NCC-109 · 0W 0L · 0%
0 pts
Red Ortiz
NCC-206 · 0W 0L · 0%
0 pts
RR -
NCC-007 · 0W 0L · 0%
0 pts
Sonny Gabutero
NCC-058 · 0W 0L · 0%
0 pts
Toneng Aguilar
NCC-172 · 0W 0L · 0%
0 pts
UJ Caganda
NCC-048 · 0W 0L · 0%
0 pts
Vlar C
NCC-205 · 0W 0L · 0%
0 pts