Standings
Points System
Doubles standings include Men's, Women's, and Mixed Doubles matches.
| # | Player | ID | Points | W | L | Win% |
|---|---|---|---|---|---|---|
1 | JM JP Manuel | NCC-022 | 303 | 71 | 40 | 64% |
2 | ![]() | NCC-002 | 229 | 49 | 35 | 58.3% |
3 | ![]() | NCC-004 | 77 | 17 | 31 | 35.4% |
41 | RC Ron Cordero | NCC-038 | 65 | 15 | 15 | 50% |
53 | RB Regie Brozo | NCC-076 | 57 | 14 | 10 | 58.3% |
64 | RS Rodney Sanggayan | NCC-153 | 57 | 14 | 16 | 46.7% |
72 | RS Reginald Santos | NCC-021 | 52 | 14 | 5 | 73.7% |
81 | JM Jerome Magculang | NCC-028 | 51 | 11 | 13 | 45.8% |
91 | AA AD Alcantara | NCC-128 | 48 | 17 | 3 | 85% |
101 | BM Brian Daniel Mercado | NCC-037 | 43 | 9 | 6 | 60% |
111 | NP Neil Freidrich Poblete | NCC-033 | 42 | 10 | 5 | 66.7% |
121 | WG Wenard Paul Galabay | NCC-063 | 41 | 8 | 2 | 80% |
133 | MJ Mark Francis San Jose | NCC-074 | 34 | 7 | 8 | 46.7% |
14 | GS Gian Jefferson Sobrevinas | NCC-134 | 29 | 12 | 4 | 75% |
159 | JA JJ Alberto | NCC-081 | 29 | 7 | 5 | 58.3% |
1612 | CV Carlo Villanueva | NCC-056 | 28 | 5 | 3 | 62.5% |
171 | EM EJ Melejor | NCC-255 | 26 | 5 | 6 | 45.5% |
188 | RR Renz Raymundo | NCC-102 | 26 | 5 | 11 | 31.3% |
199 | HA Hart Daniele Asis | NCC-020 | 26 | 5 | 14 | 26.3% |
201 | HM Harold John Manalaysay | NCC-298 | 25 | 6 | 2 | 75% |
211 | NC Nixon Dela Cruz | NCC-297 | 24 | 5 | 4 | 55.6% |
229 | JP Joms Paraiso | NCC-036 | 23 | 5 | 8 | 38.5% |
2316 | SO Solomon Osabel | NCC-040 | 22 | 4 | 0 | 100% |
242 | ML Mark de Leon | NCC-043 | 22 | 4 | 5 | 44.4% |
254 | JC Jay Castillo | NCC-054 | 21 | 4 | 4 | 50% |
269 | AL Andrew Luna | NCC-077 | 20 | 4 | 8 | 33.3% |
273 | JC Jonas Candido | NCC-209 | 19 | 4 | 2 | 66.7% |
2810 | CR Chinno Ranay | NCC-026 | 19 | 5 | 4 | 55.6% |
291 | DC Dan dela Cruz | NCC-005 | 19 | 3 | 5 | 37.5% |
301 | PA Patrick Aquino | NCC-023 | 19 | 3 | 5 | 37.5% |
313 | RO Red Ortiz | NCC-206 | 18 | 3 | 4 | 42.9% |
324 | FS Francisco Sevilla | NCC-330 | 17 | 4 | 0 | 100% |
334 | JN Janzen Nunez | NCC-306 | 17 | 4 | 0 | 100% |
3410 | JF Jose Francisco | NCC-195 | 16 | 2 | 10 | 16.7% |
355 | JC Jonathan Cruz | NCC-042 | 15 | 3 | 1 | 75% |
365 | MQ Marcus Que | NCC-018 | 15 | 3 | 1 | 75% |
379 | BR Boaz Rodriguez | NCC-087 | 14 | 3 | 0 | 100% |
389 | KY Kobe Bryant Yulo | NCC-125 | 14 | 3 | 0 | 100% |
399 | LS Leo Sanchez | NCC-113 | 14 | 3 | 0 | 100% |
409 | L- Luiz - | NCC-039 | 14 | 3 | 0 | 100% |
419 | VC Vlar C | NCC-205 | 14 | 3 | 0 | 100% |
4215 | JG JM Gapit | NCC-085 | 14 | 3 | 5 | 37.5% |
4314 | WR Will Rebujo | NCC-277 | 12 | 2 | 1 | 66.7% |
4429 | KD Kin Dedel | NCC-012 | 11 | 2 | 0 | 100% |
4529 | RC Raymund Cabidog | NCC-170 | 11 | 2 | 0 | 100% |
4611 | JP Jake Pascual | NCC-129 | 11 | 3 | 2 | 60% |
4712 | J- Jomel - | NCC-169 | 11 | 2 | 5 | 28.6% |
4812 | UC UJ Caganda | NCC-048 | 11 | 2 | 5 | 28.6% |
4912 | AE Axcel France Eco | NCC-114 | 10 | 5 | 2 | 71.4% |
5013 | JR Jeriko Regindin | NCC-057 | 10 | 2 | 4 | 33.3% |
5113 | RM Ralph Masangkay | NCC-019 | 10 | 2 | 4 | 33.3% |
5215 | MI Mio Tamani II | NCC-262 | 10 | 0 | 10 | 0% |
5310 | AA Adriane Aligaga | NCC-232 | 9 | 2 | 3 | 40% |
5410 | CC CJ Cope | NCC-024 | 9 | 2 | 3 | 40% |
5510 | NC Nep Dela Cruz | NCC-327 | 9 | 2 | 3 | 40% |
56NEW | MP Migs Pajarillaga | NCC-325 | 8 | 2 | 2 | 50% |
575 | CC Christian Calamaan | NCC-212 | 7 | 2 | 1 | 66.7% |
585 | C- CJ - | NCC-121 | 7 | 2 | 1 | 66.7% |
595 | JV John Kevin De Vera | NCC-069 | 7 | 2 | 1 | 66.7% |
605 | JP Justin Perez | NCC-279 | 7 | 2 | 1 | 66.7% |
615 | KP Kim Pascual | NCC-138 | 7 | 2 | 1 | 66.7% |
625 | PM Polo Manalo | NCC-270 | 7 | 2 | 1 | 66.7% |
635 | SG Sonny Gabutero | NCC-058 | 7 | 2 | 1 | 66.7% |
6412 | JG Jorenz Gancia | NCC-008 | 7 | 3 | 3 | 50% |
6513 | MT Miguel Terrado | NCC-051 | 7 | 0 | 7 | 0% |
664 | JA Jared Abraham | NCC-123 | 6 | 3 | 5 | 37.5% |
675 | JC John Chua | NCC-184 | 6 | 1 | 6 | 14.3% |
682 | AM Andrhey Monasque | NCC-190 | 5 | 1 | 2 | 33.3% |
692 | B- Billy - | NCC-112 | 5 | 1 | 2 | 33.3% |
702 | CD Christian Darvin | NCC-139 | 5 | 1 | 2 | 33.3% |
71NEW | CK Cole Kim | NCC-324 | 5 | 1 | 2 | 33.3% |
722 | JE Jupiter Española | NCC-296 | 5 | 1 | 2 | 33.3% |
732 | MT Marvin Tolcidas | NCC-122 | 5 | 1 | 2 | 33.3% |
742 | PP Paul Pinote | NCC-094 | 5 | 1 | 2 | 33.3% |
753 | AL Austin Lorenz | NCC-079 | 4 | 1 | 1 | 50% |
763 | E- ES - | NCC-105 | 4 | 1 | 1 | 50% |
773 | KE Karl Escasa | NCC-286 | 4 | 1 | 1 | 50% |
783 | M- Miggy - | NCC-312 | 4 | 1 | 1 | 50% |
793 | R- Ranie - | NCC-109 | 4 | 1 | 1 | 50% |
803 | VS Vince Sumergido | NCC-118 | 4 | 1 | 1 | 50% |
819 | JE JK Erivera | NCC-299 | 4 | 0 | 4 | 0% |
824 | AC Adrian Dela Cruz | NCC-216 | 3 | 1 | 0 | 100% |
834 | I- Ilcen - | NCC-041 | 3 | 1 | 0 | 100% |
846 | RB Roi Borja | NCC-060 | 3 | 1 | 4 | 20% |
857 | CE Charles Enrico | NCC-202 | 3 | 0 | 3 | 0% |
867 | CM Collin Macaraeg | NCC-304 | 3 | 0 | 3 | 0% |
877 | E- Eisen - | NCC-059 | 3 | 0 | 3 | 0% |
887 | JS Jun S | NCC-278 | 3 | 0 | 3 | 0% |
897 | PH Pol Hernandez | NCC-308 | 3 | 0 | 3 | 0% |
90NEW | RO Reggie Obos | NCC-326 | 3 | 0 | 3 | 0% |
917 | RJ Renz Jusi | NCC-111 | 3 | 0 | 3 | 0% |
925 | AV Allan Valmoria | NCC-006 | 1 | 0 | 1 | 0% |
93NEW | HC Hans Castro | NCC-140 | 0 | 4 | 2 | 66.7% |
94NEW | PO Pedro Paolo Ong | NCC-183 | 0 | 2 | 1 | 66.7% |
95NEW | AV Aaron Velasquez | NCC-256 | 0 | 0 | 0 | 0% |
96NEW | AA Adolf Aparte | NCC-165 | 0 | 0 | 0 | 0% |
97NEW | AA Aiwa Aba | NCC-246 | 0 | 0 | 0 | 0% |
98NEW | AA Albert Abion | NCC-147 | 0 | 0 | 0 | 0% |
99NEW | AB Aldin Basamayor | NCC-242 | 0 | 0 | 0 | 0% |
100NEW | AZ Aleks Zinampan | NCC-284 | 0 | 0 | 0 | 0% |
101NEW | AA Alex Aparte | NCC-319 | 0 | 0 | 0 | 0% |
102NEW | AL Alexander Leyva | NCC-333 | 0 | 0 | 0 | 0% |
103NEW | AS Angelo Sanchez | NCC-229 | 0 | 0 | 0 | 0% |
104NEW | AC Anton Castro | NCC-095 | 0 | 0 | 0 | 0% |
105NEW | AG Arvin Gonzales | NCC-025 | 0 | 0 | 0 | 0% |
106NEW | BA BJ Augustine | NCC-130 | 0 | 0 | 0 | 0% |
107NEW | CC Calix Cells | NCC-293 | 0 | 0 | 0 | 0% |
108NEW | CB Carl Barace | NCC-127 | 0 | 0 | 0 | 0% |
109NEW | CR Carrelle Roxas | NCC-096 | 0 | 0 | 0 | 0% |
110NEW | CB Cede Bersabe | NCC-243 | 0 | 0 | 0 | 0% |
111NEW | CI Chesko Inabangan | NCC-053 | 0 | 0 | 0 | 0% |
112NEW | CY Chris Yenko | NCC-137 | 0 | 0 | 0 | 0% |
113NEW | CV CJ Villanueva | NCC-148 | 0 | 0 | 0 | 0% |
114NEW | DG Dennis G | NCC-157 | 0 | 0 | 0 | 0% |
115NEW | D- Dex - | NCC-031 | 0 | 0 | 0 | 0% |
116NEW | DM Dexter Marin | NCC-158 | 0 | 0 | 0 | 0% |
117NEW | DD Donnie Diño | NCC-223 | 0 | 0 | 0 | 0% |
118NEW | EG Earl Guico | NCC-133 | 0 | 0 | 0 | 0% |
119NEW | EB Ernest Bacani | NCC-034 | 0 | 0 | 0 | 0% |
120NEW | EJ Evan Jabal | NCC-267 | 0 | 0 | 0 | 0% |
121NEW | FA Fosh Atok | NCC-280 | 0 | 0 | 0 | 0% |
122NEW | FI Francis Bentley Importa | NCC-290 | 0 | 0 | 0 | 0% |
123NEW | GC Gerald Cruz | NCC-143 | 0 | 0 | 0 | 0% |
124NEW | G- Gio - | NCC-131 | 0 | 0 | 0 | 0% |
125NEW | GB Gio Bautista | NCC-264 | 0 | 0 | 0 | 0% |
126NEW | GC Glenn Celis | NCC-285 | 0 | 0 | 0 | 0% |
127NEW | GM Greg Matol | NCC-252 | 0 | 0 | 0 | 0% |
128NEW | IL Ian Leonardo | NCC-082 | 0 | 0 | 0 | 0% |
129NEW | IR Ichan Remigio | NCC-092 | 0 | 0 | 0 | 0% |
130NEW | II Israel Inte | NCC-192 | 0 | 0 | 0 | 0% |
131NEW | IP Ivan Paderon | NCC-075 | 0 | 0 | 0 | 0% |
132NEW | JJ Jake J | NCC-303 | 0 | 0 | 0 | 0% |
133NEW | JA James Ayad | NCC-236 | 0 | 0 | 0 | 0% |
134NEW | JI James Dayagbil II | NCC-035 | 0 | 0 | 0 | 0% |
135NEW | JS James Son | NCC-265 | 0 | 0 | 0 | 0% |
136NEW | JR Jaypee Reyes | NCC-088 | 0 | 0 | 0 | 0% |
137NEW | J- Jayrell - | NCC-052 | 0 | 0 | 0 | 0% |
138NEW | JF Jays Flores | NCC-321 | 0 | 0 | 0 | 0% |
139NEW | JC Jeason Cajuday | NCC-318 | 0 | 0 | 0 | 0% |
140NEW | JG Jed Garci | NCC-316 | 0 | 0 | 0 | 0% |
141NEW | JN Jeff Nacario | NCC-228 | 0 | 0 | 0 | 0% |
142NEW | JP Jepoy Panti | NCC-275 | 0 | 0 | 0 | 0% |
143NEW | J- JM - | NCC-120 | 0 | 0 | 0 | 0% |
144NEW | JM Joel Melo | NCC-313 | 0 | 0 | 0 | 0% |
145NEW | JI Johanz Isip | NCC-276 | 0 | 0 | 0 | 0% |
146NEW | JU John Nathaniel Uy | NCC-215 | 0 | 0 | 0 | 0% |
147NEW | JM Jonel Mariwat | NCC-245 | 0 | 0 | 0 | 0% |
148NEW | JL Joseph Libao | NCC-335 | 0 | 0 | 0 | 0% |
149NEW | JC Joshua Cantor | NCC-289 | 0 | 0 | 0 | 0% |
150NEW | JG Jude Granada | NCC-049 | 0 | 0 | 0 | 0% |
151NEW | JS Judge Soriano | NCC-181 | 0 | 0 | 0 | 0% |
152NEW | KA Karl Agapito | NCC-288 | 0 | 0 | 0 | 0% |
153NEW | KB Keano Beltran | NCC-066 | 0 | 0 | 0 | 0% |
154NEW | KC Ken Chiu | NCC-254 | 0 | 0 | 0 | 0% |
155NEW | KM Ken Miller | NCC-235 | 0 | 0 | 0 | 0% |
156NEW | KM Ken Patrick Mendoza | NCC-149 | 0 | 0 | 0 | 0% |
157NEW | KL Kieffer Lim | NCC-155 | 0 | 0 | 0 | 0% |
158NEW | KI Kit Imperial | NCC-156 | 0 | 0 | 0 | 0% |
159NEW | L- LA - | NCC-084 | 0 | 0 | 0 | 0% |
160NEW | LW Ledj Anton Wahab | NCC-171 | 0 | 0 | 2 | 0% |
161NEW | MB Manuel Bautista | NCC-269 | 0 | 0 | 0 | 0% |
162NEW | ML Marc Libiran | NCC-067 | 0 | 0 | 0 | 0% |
163NEW | MJ Mark Jayson | NCC-200 | 0 | 0 | 0 | 0% |
164NEW | MP Mark Pascual | NCC-311 | 0 | 0 | 0 | 0% |
165NEW | MS Mark Sabado | NCC-253 | 0 | 0 | 0 | 0% |
166NEW | MC Martin Allen Claudio | NCC-213 | 0 | 0 | 0 | 0% |
167NEW | MP Martin Pastor | NCC-334 | 0 | 0 | 0 | 0% |
168NEW | MS Max Sy | NCC-146 | 0 | 0 | 0 | 0% |
169NEW | ML MG Laurente | NCC-126 | 0 | 0 | 0 | 0% |
170NEW | MA Mike Albano | NCC-144 | 0 | 0 | 0 | 0% |
171NEW | MD Minco Domingo | NCC-274 | 0 | 0 | 0 | 0% |
172NEW | NA Nate Alfaro | NCC-116 | 0 | 0 | 0 | 0% |
173NEW | NT Nathaniel Tolentino | NCC-178 | 0 | 0 | 0 | 0% |
174NEW | NR Nico Roxas | NCC-186 | 0 | 0 | 0 | 0% |
175NEW | NV Nikko Valdezotto | NCC-260 | 0 | 0 | 0 | 0% |
176NEW | NG Nixon Gaudiel | NCC-281 | 0 | 0 | 0 | 0% |
177NEW | NP Nizam Pabil | NCC-191 | 0 | 0 | 0 | 0% |
178NEW | OM OJ Mariano | NCC-208 | 0 | 0 | 0 | 0% |
179NEW | PA Patch Adams Abilong | NCC-271 | 0 | 0 | 0 | 0% |
180NEW | PS Patrick Salamante | NCC-106 | 0 | 0 | 0 | 0% |
181NEW | PC Perkin Co | NCC-103 | 0 | 0 | 0 | 0% |
182NEW | QL Quinn Lucio | NCC-119 | 0 | 0 | 0 | 0% |
183NEW | RD Raffy Dee | NCC-247 | 0 | 0 | 0 | 0% |
184NEW | RH Rain Hernandez | NCC-136 | 0 | 0 | 0 | 0% |
185NEW | RS Raphael Santos | NCC-292 | 0 | 0 | 0 | 0% |
186NEW | RS Raphi Sarino | NCC-132 | 0 | 0 | 0 | 0% |
187NEW | RB Raymond Bigornia | NCC-300 | 0 | 0 | 0 | 0% |
188NEW | RD Raymund Danao | NCC-110 | 0 | 0 | 0 | 0% |
189NEW | RR Raymund Rivera | NCC-225 | 0 | 0 | 0 | 0% |
190NEW | RT Reginald Tan | NCC-196 | 0 | 0 | 0 | 0% |
191NEW | RJ Rendell Jimenea | NCC-101 | 0 | 0 | 0 | 0% |
192NEW | RB Renz B | NCC-201 | 0 | 0 | 0 | 0% |
193NEW | RC Renz Caba | NCC-093 | 0 | 0 | 0 | 0% |
194NEW | RO Rizy Mark Odtohan | NCC-159 | 0 | 0 | 0 | 0% |
195NEW | RC Robert Chan | NCC-160 | 0 | 0 | 0 | 0% |
196NEW | RL Ron De Leon | NCC-177 | 0 | 0 | 0 | 0% |
197NEW | RC Ronnel Dela Cruz | NCC-268 | 0 | 0 | 0 | 0% |
198NEW | R- RR - | NCC-007 | 0 | 0 | 0 | 0% |
199NEW | SQ Schmello Quimpo | NCC-261 | 0 | 0 | 0 | 0% |
200NEW | SE Stephen Escoto | NCC-320 | 0 | 0 | 0 | 0% |
201NEW | TA Toneng Aguilar | NCC-172 | 0 | 0 | 3 | 0% |
202NEW | VT Val Ocampo Tan | NCC-124 | 0 | 0 | 0 | 0% |
203NEW | VG Vince Galicia | NCC-117 | 0 | 0 | 0 | 0% |
204NEW | VC Vincent Czar | NCC-244 | 0 | 0 | 0 | 0% |
205NEW | WD Wero Doma | NCC-142 | 0 | 0 | 2 | 0% |
206NEW | WO Wilkin Ong | NCC-065 | 0 | 0 | 0 | 0% |
207NEW | WS Wyngard See | NCC-263 | 0 | 0 | 0 | 0% |
208NEW | YT Yohan Tsoi | NCC-248 | 0 | 0 | 0 | 0% |
209NEW | ZB Zach Baliuag | NCC-064 | 0 | 0 | 0 | 0% |
JP Manuel
NCC-022 · 71W 40L · 64%
303 pts

Mark Kristian Blando
NCC-002 · 49W 35L · 58.3%
229 pts

Jonar Gancia
NCC-004 · 17W 31L · 35.4%
77 pts
Ron Cordero
NCC-038 · 15W 15L · 50%
65 pts
Regie Brozo
NCC-076 · 14W 10L · 58.3%
57 pts
Rodney Sanggayan
NCC-153 · 14W 16L · 46.7%
57 pts
Reginald Santos
NCC-021 · 14W 5L · 73.7%
52 pts
Jerome Magculang
NCC-028 · 11W 13L · 45.8%
51 pts
AD Alcantara
NCC-128 · 17W 3L · 85%
48 pts
Brian Daniel Mercado
NCC-037 · 9W 6L · 60%
43 pts
Neil Freidrich Poblete
NCC-033 · 10W 5L · 66.7%
42 pts
Wenard Paul Galabay
NCC-063 · 8W 2L · 80%
41 pts
Mark Francis San Jose
NCC-074 · 7W 8L · 46.7%
34 pts
Gian Jefferson Sobrevinas
NCC-134 · 12W 4L · 75%
29 pts
JJ Alberto
NCC-081 · 7W 5L · 58.3%
29 pts
Carlo Villanueva
NCC-056 · 5W 3L · 62.5%
28 pts
EJ Melejor
NCC-255 · 5W 6L · 45.5%
26 pts
Renz Raymundo
NCC-102 · 5W 11L · 31.3%
26 pts
Hart Daniele Asis
NCC-020 · 5W 14L · 26.3%
26 pts
Harold John Manalaysay
NCC-298 · 6W 2L · 75%
25 pts
Nixon Dela Cruz
NCC-297 · 5W 4L · 55.6%
24 pts
Joms Paraiso
NCC-036 · 5W 8L · 38.5%
23 pts
Solomon Osabel
NCC-040 · 4W 0L · 100%
22 pts
Mark de Leon
NCC-043 · 4W 5L · 44.4%
22 pts
Jay Castillo
NCC-054 · 4W 4L · 50%
21 pts
Andrew Luna
NCC-077 · 4W 8L · 33.3%
20 pts
Jonas Candido
NCC-209 · 4W 2L · 66.7%
19 pts
Chinno Ranay
NCC-026 · 5W 4L · 55.6%
19 pts
Dan dela Cruz
NCC-005 · 3W 5L · 37.5%
19 pts
Patrick Aquino
NCC-023 · 3W 5L · 37.5%
19 pts
Red Ortiz
NCC-206 · 3W 4L · 42.9%
18 pts
Francisco Sevilla
NCC-330 · 4W 0L · 100%
17 pts
Janzen Nunez
NCC-306 · 4W 0L · 100%
17 pts
Jose Francisco
NCC-195 · 2W 10L · 16.7%
16 pts
Jonathan Cruz
NCC-042 · 3W 1L · 75%
15 pts
Marcus Que
NCC-018 · 3W 1L · 75%
15 pts
Boaz Rodriguez
NCC-087 · 3W 0L · 100%
14 pts
Kobe Bryant Yulo
NCC-125 · 3W 0L · 100%
14 pts
Leo Sanchez
NCC-113 · 3W 0L · 100%
14 pts
Luiz -
NCC-039 · 3W 0L · 100%
14 pts
Vlar C
NCC-205 · 3W 0L · 100%
14 pts
JM Gapit
NCC-085 · 3W 5L · 37.5%
14 pts
Will Rebujo
NCC-277 · 2W 1L · 66.7%
12 pts
Kin Dedel
NCC-012 · 2W 0L · 100%
11 pts
Raymund Cabidog
NCC-170 · 2W 0L · 100%
11 pts
Jake Pascual
NCC-129 · 3W 2L · 60%
11 pts
Jomel -
NCC-169 · 2W 5L · 28.6%
11 pts
UJ Caganda
NCC-048 · 2W 5L · 28.6%
11 pts
Axcel France Eco
NCC-114 · 5W 2L · 71.4%
10 pts
Jeriko Regindin
NCC-057 · 2W 4L · 33.3%
10 pts
Ralph Masangkay
NCC-019 · 2W 4L · 33.3%
10 pts
Mio Tamani II
NCC-262 · 0W 10L · 0%
10 pts
Adriane Aligaga
NCC-232 · 2W 3L · 40%
9 pts
CJ Cope
NCC-024 · 2W 3L · 40%
9 pts
Nep Dela Cruz
NCC-327 · 2W 3L · 40%
9 pts
Migs Pajarillaga
NCC-325 · 2W 2L · 50%
8 pts
Christian Calamaan
NCC-212 · 2W 1L · 66.7%
7 pts
CJ -
NCC-121 · 2W 1L · 66.7%
7 pts
John Kevin De Vera
NCC-069 · 2W 1L · 66.7%
7 pts
Justin Perez
NCC-279 · 2W 1L · 66.7%
7 pts
Kim Pascual
NCC-138 · 2W 1L · 66.7%
7 pts
Polo Manalo
NCC-270 · 2W 1L · 66.7%
7 pts
Sonny Gabutero
NCC-058 · 2W 1L · 66.7%
7 pts
Jorenz Gancia
NCC-008 · 3W 3L · 50%
7 pts
Miguel Terrado
NCC-051 · 0W 7L · 0%
7 pts
Jared Abraham
NCC-123 · 3W 5L · 37.5%
6 pts
John Chua
NCC-184 · 1W 6L · 14.3%
6 pts
Andrhey Monasque
NCC-190 · 1W 2L · 33.3%
5 pts
Billy -
NCC-112 · 1W 2L · 33.3%
5 pts
Christian Darvin
NCC-139 · 1W 2L · 33.3%
5 pts
Cole Kim
NCC-324 · 1W 2L · 33.3%
5 pts
Jupiter Española
NCC-296 · 1W 2L · 33.3%
5 pts
Marvin Tolcidas
NCC-122 · 1W 2L · 33.3%
5 pts
Paul Pinote
NCC-094 · 1W 2L · 33.3%
5 pts
Austin Lorenz
NCC-079 · 1W 1L · 50%
4 pts
ES -
NCC-105 · 1W 1L · 50%
4 pts
Karl Escasa
NCC-286 · 1W 1L · 50%
4 pts
Miggy -
NCC-312 · 1W 1L · 50%
4 pts
Ranie -
NCC-109 · 1W 1L · 50%
4 pts
Vince Sumergido
NCC-118 · 1W 1L · 50%
4 pts
JK Erivera
NCC-299 · 0W 4L · 0%
4 pts
Adrian Dela Cruz
NCC-216 · 1W 0L · 100%
3 pts
Ilcen -
NCC-041 · 1W 0L · 100%
3 pts
Roi Borja
NCC-060 · 1W 4L · 20%
3 pts
Charles Enrico
NCC-202 · 0W 3L · 0%
3 pts
Collin Macaraeg
NCC-304 · 0W 3L · 0%
3 pts
Eisen -
NCC-059 · 0W 3L · 0%
3 pts
Jun S
NCC-278 · 0W 3L · 0%
3 pts
Pol Hernandez
NCC-308 · 0W 3L · 0%
3 pts
Reggie Obos
NCC-326 · 0W 3L · 0%
3 pts
Renz Jusi
NCC-111 · 0W 3L · 0%
3 pts
Allan Valmoria
NCC-006 · 0W 1L · 0%
1 pts
Hans Castro
NCC-140 · 4W 2L · 66.7%
0 pts
Pedro Paolo Ong
NCC-183 · 2W 1L · 66.7%
0 pts
Aaron Velasquez
NCC-256 · 0W 0L · 0%
0 pts
Adolf Aparte
NCC-165 · 0W 0L · 0%
0 pts
Aiwa Aba
NCC-246 · 0W 0L · 0%
0 pts
Albert Abion
NCC-147 · 0W 0L · 0%
0 pts
Aldin Basamayor
NCC-242 · 0W 0L · 0%
0 pts
Aleks Zinampan
NCC-284 · 0W 0L · 0%
0 pts
Alex Aparte
NCC-319 · 0W 0L · 0%
0 pts
Alexander Leyva
NCC-333 · 0W 0L · 0%
0 pts
Angelo Sanchez
NCC-229 · 0W 0L · 0%
0 pts
Anton Castro
NCC-095 · 0W 0L · 0%
0 pts
Arvin Gonzales
NCC-025 · 0W 0L · 0%
0 pts
BJ Augustine
NCC-130 · 0W 0L · 0%
0 pts
Calix Cells
NCC-293 · 0W 0L · 0%
0 pts
Carl Barace
NCC-127 · 0W 0L · 0%
0 pts
Carrelle Roxas
NCC-096 · 0W 0L · 0%
0 pts
Cede Bersabe
NCC-243 · 0W 0L · 0%
0 pts
Chesko Inabangan
NCC-053 · 0W 0L · 0%
0 pts
Chris Yenko
NCC-137 · 0W 0L · 0%
0 pts
CJ Villanueva
NCC-148 · 0W 0L · 0%
0 pts
Dennis G
NCC-157 · 0W 0L · 0%
0 pts
Dex -
NCC-031 · 0W 0L · 0%
0 pts
Dexter Marin
NCC-158 · 0W 0L · 0%
0 pts
Donnie Diño
NCC-223 · 0W 0L · 0%
0 pts
Earl Guico
NCC-133 · 0W 0L · 0%
0 pts
Ernest Bacani
NCC-034 · 0W 0L · 0%
0 pts
Evan Jabal
NCC-267 · 0W 0L · 0%
0 pts
Fosh Atok
NCC-280 · 0W 0L · 0%
0 pts
Francis Bentley Importa
NCC-290 · 0W 0L · 0%
0 pts
Gerald Cruz
NCC-143 · 0W 0L · 0%
0 pts
Gio -
NCC-131 · 0W 0L · 0%
0 pts
Gio Bautista
NCC-264 · 0W 0L · 0%
0 pts
Glenn Celis
NCC-285 · 0W 0L · 0%
0 pts
Greg Matol
NCC-252 · 0W 0L · 0%
0 pts
Ian Leonardo
NCC-082 · 0W 0L · 0%
0 pts
Ichan Remigio
NCC-092 · 0W 0L · 0%
0 pts
Israel Inte
NCC-192 · 0W 0L · 0%
0 pts
Ivan Paderon
NCC-075 · 0W 0L · 0%
0 pts
Jake J
NCC-303 · 0W 0L · 0%
0 pts
James Ayad
NCC-236 · 0W 0L · 0%
0 pts
James Dayagbil II
NCC-035 · 0W 0L · 0%
0 pts
James Son
NCC-265 · 0W 0L · 0%
0 pts
Jaypee Reyes
NCC-088 · 0W 0L · 0%
0 pts
Jayrell -
NCC-052 · 0W 0L · 0%
0 pts
Jays Flores
NCC-321 · 0W 0L · 0%
0 pts
Jeason Cajuday
NCC-318 · 0W 0L · 0%
0 pts
Jed Garci
NCC-316 · 0W 0L · 0%
0 pts
Jeff Nacario
NCC-228 · 0W 0L · 0%
0 pts
Jepoy Panti
NCC-275 · 0W 0L · 0%
0 pts
JM -
NCC-120 · 0W 0L · 0%
0 pts
Joel Melo
NCC-313 · 0W 0L · 0%
0 pts
Johanz Isip
NCC-276 · 0W 0L · 0%
0 pts
John Nathaniel Uy
NCC-215 · 0W 0L · 0%
0 pts
Jonel Mariwat
NCC-245 · 0W 0L · 0%
0 pts
Joseph Libao
NCC-335 · 0W 0L · 0%
0 pts
Joshua Cantor
NCC-289 · 0W 0L · 0%
0 pts
Jude Granada
NCC-049 · 0W 0L · 0%
0 pts
Judge Soriano
NCC-181 · 0W 0L · 0%
0 pts
Karl Agapito
NCC-288 · 0W 0L · 0%
0 pts
Keano Beltran
NCC-066 · 0W 0L · 0%
0 pts
Ken Chiu
NCC-254 · 0W 0L · 0%
0 pts
Ken Miller
NCC-235 · 0W 0L · 0%
0 pts
Ken Patrick Mendoza
NCC-149 · 0W 0L · 0%
0 pts
Kieffer Lim
NCC-155 · 0W 0L · 0%
0 pts
Kit Imperial
NCC-156 · 0W 0L · 0%
0 pts
LA -
NCC-084 · 0W 0L · 0%
0 pts
Ledj Anton Wahab
NCC-171 · 0W 2L · 0%
0 pts
Manuel Bautista
NCC-269 · 0W 0L · 0%
0 pts
Marc Libiran
NCC-067 · 0W 0L · 0%
0 pts
Mark Jayson
NCC-200 · 0W 0L · 0%
0 pts
Mark Pascual
NCC-311 · 0W 0L · 0%
0 pts
Mark Sabado
NCC-253 · 0W 0L · 0%
0 pts
Martin Allen Claudio
NCC-213 · 0W 0L · 0%
0 pts
Martin Pastor
NCC-334 · 0W 0L · 0%
0 pts
Max Sy
NCC-146 · 0W 0L · 0%
0 pts
MG Laurente
NCC-126 · 0W 0L · 0%
0 pts
Mike Albano
NCC-144 · 0W 0L · 0%
0 pts
Minco Domingo
NCC-274 · 0W 0L · 0%
0 pts
Nate Alfaro
NCC-116 · 0W 0L · 0%
0 pts
Nathaniel Tolentino
NCC-178 · 0W 0L · 0%
0 pts
Nico Roxas
NCC-186 · 0W 0L · 0%
0 pts
Nikko Valdezotto
NCC-260 · 0W 0L · 0%
0 pts
Nixon Gaudiel
NCC-281 · 0W 0L · 0%
0 pts
Nizam Pabil
