Standings
Points System
Doubles standings include Men's, Women's, and Mixed Doubles matches.
| # | Player | ID | Points | W | L | Win% |
|---|---|---|---|---|---|---|
1 | MB Mark Kristian Blando | NCC-002 | 195 | 41 | 30 | 57.7% |
2 | JM JP Manuel | NCC-022 | 192 | 48 | 33 | 59.3% |
3 | RB Regie Brozo | NCC-076 | 57 | 14 | 10 | 58.3% |
41 | JG Jonar Gancia | NCC-004 | 54 | 13 | 20 | 39.4% |
51 | JM Jerome Magculang | NCC-028 | 46 | 10 | 11 | 47.6% |
6 | RS Reginald Santos | NCC-021 | 45 | 12 | 4 | 75% |
7 | NP Neil Freidrich Poblete | NCC-033 | 42 | 10 | 5 | 66.7% |
8 | AA AD Alcantara | NCC-128 | 41 | 15 | 2 | 88.2% |
96 | WG Wenard Paul Galabay | NCC-063 | 41 | 8 | 2 | 80% |
105 | RS Rodney Sanggayan | NCC-153 | 33 | 10 | 4 | 71.4% |
115 | RC Ron Cordero | NCC-038 | 30 | 7 | 9 | 43.8% |
125 | CV Carlo Villanueva | NCC-056 | 28 | 5 | 3 | 62.5% |
135 | HA Hart Daniele Asis | NCC-020 | 26 | 5 | 14 | 26.3% |
141 | BM Brian Daniel Mercado | NCC-037 | 22 | 4 | 5 | 44.4% |
158 | SO Solomon Osabel | NCC-040 | 22 | 4 | 0 | 100% |
165 | AL Andrew Luna | NCC-077 | 20 | 4 | 8 | 33.3% |
171 | DC Dan dela Cruz | NCC-005 | 19 | 3 | 5 | 37.5% |
181 | ML Mark de Leon | NCC-043 | 19 | 4 | 2 | 66.7% |
191 | JA JJ Alberto | NCC-081 | 17 | 5 | 4 | 55.6% |
206 | JP Joms Paraiso | NCC-036 | 17 | 3 | 8 | 27.3% |
216 | JC Jonathan Cruz | NCC-042 | 15 | 3 | 1 | 75% |
226 | MQ Marcus Que | NCC-018 | 15 | 3 | 1 | 75% |
236 | MJ Mark Francis San Jose | NCC-074 | 15 | 3 | 6 | 33.3% |
249 | GS Gian Jefferson Sobrevinas | NCC-134 | 14 | 8 | 1 | 88.9% |
259 | KY Kobe Bryant Yulo | NCC-125 | 14 | 3 | 0 | 100% |
269 | LS Leo Sanz | NCC-113 | 14 | 3 | 0 | 100% |
279 | L- Luiz - | NCC-039 | 14 | 3 | 0 | 100% |
289 | PA Patrick Aquino | NCC-023 | 14 | 2 | 3 | 40% |
299 | VC Vlar C | NCC-205 | 14 | 3 | 0 | 100% |
3014 | RR Renz Raymundo | NCC-102 | 13 | 2 | 7 | 22.2% |
3114 | CR Chinno Ranay | NCC-026 | 12 | 3 | 3 | 50% |
3212 | J- Jomel - | NCC-169 | 11 | 2 | 5 | 28.6% |
3319 | KD Kin Dedel | NCC-012 | 11 | 2 | 0 | 100% |
3419 | RC Raymund Cabidog | NCC-170 | 11 | 2 | 0 | 100% |
3515 | AE Axcel France Eco | NCC-114 | 10 | 5 | 2 | 71.4% |
3615 | JR Jeriko Regindin | NCC-057 | 10 | 2 | 4 | 33.3% |
3715 | RM Ralph Masangkay | NCC-019 | 10 | 2 | 4 | 33.3% |
3811 | CC CJ Cope | NCC-024 | 9 | 2 | 3 | 40% |
395 | JP Jake Pascual | NCC-129 | 8 | 2 | 2 | 50% |
405 | UC UJ Caganda | NCC-048 | 8 | 2 | 2 | 50% |
41NEW | CC Christian Calamaan | NCC-212 | 7 | 2 | 1 | 66.7% |
426 | C- CJ - | NCC-121 | 7 | 2 | 1 | 66.7% |
436 | JV John Kevin De Vera | NCC-069 | 7 | 2 | 1 | 66.7% |
446 | JG Jorenz Gancia | NCC-008 | 7 | 3 | 3 | 50% |
456 | KP Kim Pascual | NCC-138 | 7 | 2 | 1 | 66.7% |
466 | MT Miguel Terrado | NCC-051 | 7 | 0 | 7 | 0% |
476 | SG Sonny Gabutero | NCC-058 | 7 | 2 | 1 | 66.7% |
485 | JA Jared Abraham | NCC-123 | 6 | 3 | 5 | 37.5% |
495 | JG JM Gapit | NCC-085 | 6 | 1 | 3 | 25% |
505 | RO Red Ortiz | NCC-206 | 6 | 1 | 3 | 25% |
512 | AM Andrhey Monasque | NCC-190 | 5 | 1 | 2 | 33.3% |
522 | B- Billy - | NCC-112 | 5 | 1 | 2 | 33.3% |
532 | CD Christian Darvin | NCC-139 | 5 | 1 | 2 | 33.3% |
542 | JF Jose Francisco | NCC-195 | 5 | 1 | 2 | 33.3% |
552 | MT Marvin Tolcidas | NCC-122 | 5 | 1 | 2 | 33.3% |
562 | PP Paul Pinote | NCC-094 | 5 | 1 | 2 | 33.3% |
571 | AL Austin Lorenz | NCC-079 | 4 | 1 | 1 | 50% |
581 | E- ES - | NCC-105 | 4 | 1 | 1 | 50% |
591 | R- Ranie - | NCC-109 | 4 | 1 | 1 | 50% |
601 | VS Vince Sumergido | NCC-118 | 4 | 1 | 1 | 50% |
611 | E- Eisen - | NCC-059 | 3 | 0 | 3 | 0% |
621 | I- Ilcen - | NCC-041 | 3 | 1 | 0 | 100% |
631 | RJ Renz Jusi | NCC-111 | 3 | 0 | 3 | 0% |
641 | RB Roi Borja | NCC-060 | 3 | 1 | 4 | 20% |
651 | AV Allan Valmoria | NCC-006 | 1 | 0 | 1 | 0% |
66NEW | AA Adolf Aparte | NCC-165 | 0 | 0 | 0 | 0% |
67NEW | AC Adrian Dela Cruz | NCC-216 | 0 | 0 | 0 | 0% |
68NEW | AA Albert Abion | NCC-147 | 0 | 0 | 0 | 0% |
69NEW | AS Angelo Sanchez | NCC-229 | 0 | 0 | 0 | 0% |
70NEW | AC Anton Castro | NCC-095 | 0 | 0 | 0 | 0% |
71NEW | AG Arvin Gonzales | NCC-025 | 0 | 0 | 0 | 0% |
72NEW | BA BJ Augustine | NCC-130 | 0 | 0 | 0 | 0% |
73NEW | BR Boaz Rodriguez | NCC-087 | 0 | 0 | 0 | 0% |
74NEW | CB Carl Barace | NCC-127 | 0 | 0 | 0 | 0% |
75NEW | CR Carrelle Roxas | NCC-096 | 0 | 0 | 0 | 0% |
76NEW | CE Charles Enrico | NCC-202 | 0 | 0 | 0 | 0% |
77NEW | CI Chesko Inabangan | NCC-053 | 0 | 0 | 0 | 0% |
78NEW | CY Chris Yenko | NCC-137 | 0 | 0 | 0 | 0% |
79NEW | CV CJ Villanueva | NCC-148 | 0 | 0 | 0 | 0% |
80NEW | DG Dennis G | NCC-157 | 0 | 0 | 0 | 0% |
81NEW | D- Dex - | NCC-031 | 0 | 0 | 0 | 0% |
82NEW | DM Dexter Marin | NCC-158 | 0 | 0 | 0 | 0% |
83NEW | DD Donnie Diño | NCC-223 | 0 | 0 | 0 | 0% |
84NEW | EG Earl Guico | NCC-133 | 0 | 0 | 0 | 0% |
85NEW | EB Ernest Bacani | NCC-034 | 0 | 0 | 0 | 0% |
86NEW | GC Gerald Cruz | NCC-143 | 0 | 0 | 0 | 0% |
87NEW | G- Gio - | NCC-131 | 0 | 0 | 0 | 0% |
88NEW | HC Hans Castro | NCC-140 | 0 | 4 | 2 | 66.7% |
89NEW | IL Ian Leonardo | NCC-082 | 0 | 0 | 0 | 0% |
90NEW | IR Ichan Remigio | NCC-092 | 0 | 0 | 0 | 0% |
91NEW | II Israel Inte | NCC-192 | 0 | 0 | 0 | 0% |
92NEW | IP Ivan Paderon | NCC-075 | 0 | 0 | 0 | 0% |
93NEW | JI James Dayagbil II | NCC-035 | 0 | 0 | 0 | 0% |
94NEW | JC Jay Castillo | NCC-054 | 0 | 0 | 0 | 0% |
95NEW | JR Jaypee Reyes | NCC-088 | 0 | 0 | 0 | 0% |
96NEW | J- Jayrell - | NCC-052 | 0 | 0 | 0 | 0% |
97NEW | JN Jeff Nacario | NCC-228 | 0 | 0 | 0 | 0% |
98NEW | J- JM - | NCC-120 | 0 | 0 | 0 | 0% |
99NEW | JC John Chua | NCC-184 | 0 | 0 | 3 | 0% |
100NEW | JU John Nathaniel Uy | NCC-215 | 0 | 0 | 0 | 0% |
101NEW | JC Jonas Candido | NCC-209 | 0 | 0 | 0 | 0% |
102NEW | JG Jude Granada | NCC-049 | 0 | 0 | 0 | 0% |
103NEW | JS Judge Soriano | NCC-181 | 0 | 0 | 0 | 0% |
104NEW | KB Keano Beltran | NCC-066 | 0 | 0 | 0 | 0% |
105NEW | KM Ken Patrick Mendoza | NCC-149 | 0 | 0 | 0 | 0% |
106NEW | KL Kieffer Lim | NCC-155 | 0 | 0 | 0 | 0% |
107NEW | KI Kit Imperial | NCC-156 | 0 | 0 | 0 | 0% |
108NEW | L- LA - | NCC-084 | 0 | 0 | 0 | 0% |
109NEW | LW Ledj Anton Wahab | NCC-171 | 0 | 0 | 2 | 0% |
110NEW | ML Marc Libiran | NCC-067 | 0 | 0 | 0 | 0% |
111NEW | MJ Mark Jayson | NCC-200 | 0 | 0 | 0 | 0% |
112NEW | MC Martin Allen Claudio | NCC-213 | 0 | 0 | 0 | 0% |
113NEW | MS Max Sy | NCC-146 | 0 | 0 | 0 | 0% |
114NEW | ML MG Laurente | NCC-126 | 0 | 0 | 0 | 0% |
115NEW | MA Mike Albano | NCC-144 | 0 | 0 | 0 | 0% |
116NEW | NA Nate Alfaro | NCC-116 | 0 | 0 | 0 | 0% |
117NEW | NT Nathaniel Tolentino | NCC-178 | 0 | 0 | 0 | 0% |
118NEW | NR Nico Roxas | NCC-186 | 0 | 0 | 0 | 0% |
119NEW | NP Nizam Pabil | NCC-191 | 0 | 0 | 0 | 0% |
120NEW | OM OJ Mariano | NCC-208 | 0 | 0 | 0 | 0% |
121NEW | PS Patrick Salamante | NCC-106 | 0 | 0 | 0 | 0% |
122NEW | PO Pedro Paolo Ong | NCC-183 | 0 | 2 | 1 | 66.7% |
123NEW | PC Perkin Co | NCC-103 | 0 | 0 | 0 | 0% |
124NEW | QL Quinn Lucio | NCC-119 | 0 | 0 | 0 | 0% |
125NEW | RH Rain Hernandez | NCC-136 | 0 | 0 | 0 | 0% |
126NEW | RS Raphi Sarino | NCC-132 | 0 | 0 | 0 | 0% |
127NEW | RD Raymund Danao | NCC-110 | 0 | 0 | 0 | 0% |
128NEW | RR Raymund Rivera | NCC-225 | 0 | 0 | 0 | 0% |
129NEW | RT Reginald Tan | NCC-196 | 0 | 0 | 0 | 0% |
130NEW | RJ Rendell Jimenea | NCC-101 | 0 | 0 | 0 | 0% |
131NEW | RB Renz B | NCC-201 | 0 | 0 | 0 | 0% |
132NEW | RC Renz Caba | NCC-093 | 0 | 0 | 0 | 0% |
133NEW | RO Rizy Mark Odtohan | NCC-159 | 0 | 0 | 0 | 0% |
134NEW | RC Robert Chan | NCC-160 | 0 | 0 | 0 | 0% |
135NEW | RL Ron De Leon | NCC-177 | 0 | 0 | 0 | 0% |
136NEW | R- RR - | NCC-007 | 0 | 0 | 0 | 0% |
137NEW | TA Toneng Aguilar | NCC-172 | 0 | 0 | 3 | 0% |
138NEW | VT Val Ocampo Tan | NCC-124 | 0 | 0 | 0 | 0% |
139NEW | VG Vince Galicia | NCC-117 | 0 | 0 | 0 | 0% |
140NEW | WD Wero Doma | NCC-142 | 0 | 0 | 2 | 0% |
141NEW | WO Wilkin Ong | NCC-065 | 0 | 0 | 0 | 0% |
142NEW | ZB Zach Baliuag | NCC-064 | 0 | 0 | 0 | 0% |
Mark Kristian Blando
NCC-002 · 41W 30L · 57.7%
195 pts
JP Manuel
NCC-022 · 48W 33L · 59.3%
192 pts
Regie Brozo
NCC-076 · 14W 10L · 58.3%
57 pts
Jonar Gancia
NCC-004 · 13W 20L · 39.4%
54 pts
Jerome Magculang
NCC-028 · 10W 11L · 47.6%
46 pts
Reginald Santos
NCC-021 · 12W 4L · 75%
45 pts
Neil Freidrich Poblete
NCC-033 · 10W 5L · 66.7%
42 pts
AD Alcantara
NCC-128 · 15W 2L · 88.2%
41 pts
Wenard Paul Galabay
NCC-063 · 8W 2L · 80%
41 pts
Rodney Sanggayan
NCC-153 · 10W 4L · 71.4%
33 pts
Ron Cordero
NCC-038 · 7W 9L · 43.8%
30 pts
Carlo Villanueva
NCC-056 · 5W 3L · 62.5%
28 pts
Hart Daniele Asis
NCC-020 · 5W 14L · 26.3%
26 pts
Brian Daniel Mercado
NCC-037 · 4W 5L · 44.4%
22 pts
Solomon Osabel
NCC-040 · 4W 0L · 100%
22 pts
Andrew Luna
NCC-077 · 4W 8L · 33.3%
20 pts
Dan dela Cruz
NCC-005 · 3W 5L · 37.5%
19 pts
Mark de Leon
NCC-043 · 4W 2L · 66.7%
19 pts
JJ Alberto
NCC-081 · 5W 4L · 55.6%
17 pts
Joms Paraiso
NCC-036 · 3W 8L · 27.3%
17 pts
Jonathan Cruz
NCC-042 · 3W 1L · 75%
15 pts
Marcus Que
NCC-018 · 3W 1L · 75%
15 pts
Mark Francis San Jose
NCC-074 · 3W 6L · 33.3%
15 pts
Gian Jefferson Sobrevinas
NCC-134 · 8W 1L · 88.9%
14 pts
Kobe Bryant Yulo
NCC-125 · 3W 0L · 100%
14 pts
Leo Sanz
NCC-113 · 3W 0L · 100%
14 pts
Luiz -
NCC-039 · 3W 0L · 100%
14 pts
Patrick Aquino
NCC-023 · 2W 3L · 40%
14 pts
Vlar C
NCC-205 · 3W 0L · 100%
14 pts
Renz Raymundo
NCC-102 · 2W 7L · 22.2%
13 pts
Chinno Ranay
NCC-026 · 3W 3L · 50%
12 pts
Jomel -
NCC-169 · 2W 5L · 28.6%
11 pts
Kin Dedel
NCC-012 · 2W 0L · 100%
11 pts
Raymund Cabidog
NCC-170 · 2W 0L · 100%
11 pts
Axcel France Eco
NCC-114 · 5W 2L · 71.4%
10 pts
Jeriko Regindin
NCC-057 · 2W 4L · 33.3%
10 pts
Ralph Masangkay
NCC-019 · 2W 4L · 33.3%
10 pts
CJ Cope
NCC-024 · 2W 3L · 40%
9 pts
Jake Pascual
NCC-129 · 2W 2L · 50%
8 pts
UJ Caganda
NCC-048 · 2W 2L · 50%
8 pts
Christian Calamaan
NCC-212 · 2W 1L · 66.7%
7 pts
CJ -
NCC-121 · 2W 1L · 66.7%
7 pts
John Kevin De Vera
NCC-069 · 2W 1L · 66.7%
7 pts
Jorenz Gancia
NCC-008 · 3W 3L · 50%
7 pts
Kim Pascual
NCC-138 · 2W 1L · 66.7%
7 pts
Miguel Terrado
NCC-051 · 0W 7L · 0%
7 pts
Sonny Gabutero
NCC-058 · 2W 1L · 66.7%
7 pts
Jared Abraham
NCC-123 · 3W 5L · 37.5%
6 pts
JM Gapit
NCC-085 · 1W 3L · 25%
6 pts
Red Ortiz
NCC-206 · 1W 3L · 25%
6 pts
Andrhey Monasque
NCC-190 · 1W 2L · 33.3%
5 pts
Billy -
NCC-112 · 1W 2L · 33.3%
5 pts
Christian Darvin
NCC-139 · 1W 2L · 33.3%
5 pts
Jose Francisco
NCC-195 · 1W 2L · 33.3%
5 pts
Marvin Tolcidas
NCC-122 · 1W 2L · 33.3%
5 pts
Paul Pinote
NCC-094 · 1W 2L · 33.3%
5 pts
Austin Lorenz
NCC-079 · 1W 1L · 50%
4 pts
ES -
NCC-105 · 1W 1L · 50%
4 pts
Ranie -
NCC-109 · 1W 1L · 50%
4 pts
Vince Sumergido
NCC-118 · 1W 1L · 50%
4 pts
Eisen -
NCC-059 · 0W 3L · 0%
3 pts
Ilcen -
NCC-041 · 1W 0L · 100%
3 pts
Renz Jusi
NCC-111 · 0W 3L · 0%
3 pts
Roi Borja
NCC-060 · 1W 4L · 20%
3 pts
Allan Valmoria
NCC-006 · 0W 1L · 0%
1 pts
Adolf Aparte
NCC-165 · 0W 0L · 0%
0 pts
Adrian Dela Cruz
NCC-216 · 0W 0L · 0%
0 pts
Albert Abion
NCC-147 · 0W 0L · 0%
0 pts
Angelo Sanchez
NCC-229 · 0W 0L · 0%
0 pts
Anton Castro
NCC-095 · 0W 0L · 0%
0 pts
Arvin Gonzales
NCC-025 · 0W 0L · 0%
0 pts
BJ Augustine
NCC-130 · 0W 0L · 0%
0 pts
Boaz Rodriguez
NCC-087 · 0W 0L · 0%
0 pts
Carl Barace
NCC-127 · 0W 0L · 0%
0 pts
Carrelle Roxas
NCC-096 · 0W 0L · 0%
0 pts
Charles Enrico
NCC-202 · 0W 0L · 0%
0 pts
Chesko Inabangan
NCC-053 · 0W 0L · 0%
0 pts
Chris Yenko
NCC-137 · 0W 0L · 0%
0 pts
CJ Villanueva
NCC-148 · 0W 0L · 0%
0 pts
Dennis G
NCC-157 · 0W 0L · 0%
0 pts
Dex -
NCC-031 · 0W 0L · 0%
0 pts
Dexter Marin
NCC-158 · 0W 0L · 0%
0 pts
Donnie Diño
NCC-223 · 0W 0L · 0%
0 pts
Earl Guico
NCC-133 · 0W 0L · 0%
0 pts
Ernest Bacani
NCC-034 · 0W 0L · 0%
0 pts
Gerald Cruz
NCC-143 · 0W 0L · 0%
0 pts
Gio -
NCC-131 · 0W 0L · 0%
0 pts
Hans Castro
NCC-140 · 4W 2L · 66.7%
0 pts
Ian Leonardo
NCC-082 · 0W 0L · 0%
0 pts
Ichan Remigio
NCC-092 · 0W 0L · 0%
0 pts
Israel Inte
NCC-192 · 0W 0L · 0%
0 pts
Ivan Paderon
NCC-075 · 0W 0L · 0%
0 pts
James Dayagbil II
NCC-035 · 0W 0L · 0%
0 pts
Jay Castillo
NCC-054 · 0W 0L · 0%
0 pts
Jaypee Reyes
NCC-088 · 0W 0L · 0%
0 pts
Jayrell -
NCC-052 · 0W 0L · 0%
0 pts
Jeff Nacario
NCC-228 · 0W 0L · 0%
0 pts
JM -
NCC-120 · 0W 0L · 0%
0 pts
John Chua
NCC-184 · 0W 3L · 0%
0 pts
John Nathaniel Uy
NCC-215 · 0W 0L · 0%
0 pts
Jonas Candido
NCC-209 · 0W 0L · 0%
0 pts
Jude Granada
NCC-049 · 0W 0L · 0%
0 pts
Judge Soriano
NCC-181 · 0W 0L · 0%
0 pts
Keano Beltran
NCC-066 · 0W 0L · 0%
0 pts
Ken Patrick Mendoza
NCC-149 · 0W 0L · 0%
0 pts
Kieffer Lim
NCC-155 · 0W 0L · 0%
0 pts
Kit Imperial
NCC-156 · 0W 0L · 0%
0 pts
LA -
NCC-084 · 0W 0L · 0%
0 pts
Ledj Anton Wahab
NCC-171 · 0W 2L · 0%
0 pts
Marc Libiran
NCC-067 · 0W 0L · 0%
0 pts
Mark Jayson
NCC-200 · 0W 0L · 0%
0 pts
Martin Allen Claudio
NCC-213 · 0W 0L · 0%
0 pts
Max Sy
NCC-146 · 0W 0L · 0%
0 pts
MG Laurente
NCC-126 · 0W 0L · 0%
0 pts
Mike Albano
NCC-144 · 0W 0L · 0%
0 pts
Nate Alfaro
NCC-116 · 0W 0L · 0%
0 pts
Nathaniel Tolentino
NCC-178 · 0W 0L · 0%
0 pts
Nico Roxas
NCC-186 · 0W 0L · 0%
0 pts
Nizam Pabil
NCC-191 · 0W 0L · 0%
0 pts
OJ Mariano
NCC-208 · 0W 0L · 0%
0 pts
Patrick Salamante
NCC-106 · 0W 0L · 0%
0 pts
Pedro Paolo Ong
NCC-183 · 2W 1L · 66.7%
0 pts
Perkin Co
NCC-103 · 0W 0L · 0%
0 pts
Quinn Lucio
NCC-119 · 0W 0L · 0%
0 pts
Rain Hernandez
NCC-136 · 0W 0L · 0%
0 pts
Raphi Sarino
NCC-132 · 0W 0L · 0%
0 pts
Raymund Danao
NCC-110 · 0W 0L · 0%
0 pts
Raymund Rivera
NCC-225 · 0W 0L · 0%
0 pts
Reginald Tan
NCC-196 · 0W 0L · 0%
0 pts
Rendell Jimenea
NCC-101 · 0W 0L · 0%
0 pts
Renz B
NCC-201 · 0W 0L · 0%
0 pts
Renz Caba
NCC-093 · 0W 0L · 0%
0 pts
Rizy Mark Odtohan
NCC-159 · 0W 0L · 0%
0 pts
Robert Chan
NCC-160 · 0W 0L · 0%
0 pts
Ron De Leon
NCC-177 · 0W 0L · 0%
0 pts
RR -
NCC-007 · 0W 0L · 0%
0 pts
Toneng Aguilar
NCC-172 · 0W 3L · 0%
0 pts
Val Ocampo Tan
NCC-124 · 0W 0L · 0%
0 pts
Vince Galicia
NCC-117 · 0W 0L · 0%
0 pts
Wero Doma
NCC-142 · 0W 2L · 0%
0 pts
Wilkin Ong
NCC-065 · 0W 0L · 0%
0 pts
Zach Baliuag
NCC-064 · 0W 0L · 0%
0 pts