Standings
Points System
Doubles standings include Men's, Women's, and Mixed Doubles matches.
| # | Player | ID | Points | W | L | Win% |
|---|---|---|---|---|---|---|
1 | ![]() | NCC-001 | 163 | 45 | 30 | 60% |
21 | ER Edrea Ramirez | NCC-047 | 106 | 25 | 13 | 65.8% |
31 | ![]() | NCC-003 | 103 | 28 | 24 | 53.8% |
4 | JS Juls Salon | NCC-032 | 89 | 23 | 18 | 56.1% |
5 | NA Nina Avellanosa | NCC-015 | 81 | 18 | 23 | 43.9% |
63 | JC Jo Chung | NCC-055 | 66 | 16 | 9 | 64% |
72 | PC Pia Therese Caing | NCC-014 | 65 | 11 | 35 | 23.9% |
81 | DQ Des Quilantang | NCC-154 | 63 | 13 | 14 | 48.1% |
91 | KC Kima Cunanan | NCC-029 | 62 | 15 | 20 | 42.9% |
101 | RP Racquel Pastor | NCC-072 | 40 | 16 | 4 | 80% |
111 | AA Ana Francesca de Asis | NCC-010 | 37 | 7 | 6 | 53.8% |
122 | KC Kristine Carlos | NCC-046 | 35 | 7 | 4 | 63.6% |
134 | AB Addie Bautista | NCC-189 | 32 | 8 | 12 | 40% |
141 | JO Jane Ong | NCC-194 | 26 | 5 | 6 | 45.5% |
156 | MS Mia Seccion | NCC-011 | 24 | 4 | 12 | 25% |
163 | CL Con Libre | NCC-078 | 22 | 4 | 5 | 44.4% |
177 | YC Yna Dela Cruz | NCC-329 | 20 | 5 | 0 | 100% |
189 | IC Ica Cadaan | NCC-317 | 17 | 4 | 0 | 100% |
197 | CC Carol Calanoy | NCC-045 | 17 | 4 | 5 | 44.4% |
207 | CH Claire Honorio | NCC-115 | 17 | 4 | 5 | 44.4% |
217 | KA Kat Ambas | NCC-044 | 17 | 4 | 5 | 44.4% |
227 | TC Taki Cuadra | NCC-089 | 17 | 4 | 5 | 44.4% |
237 | DT Danica Tomines | NCC-070 | 15 | 5 | 4 | 55.6% |
248 | CR Cessa Rodulfo | NCC-168 | 14 | 3 | 0 | 100% |
258 | KD Katrina Dominguez | NCC-152 | 14 | 3 | 0 | 100% |
2612 | CF Christine Francisco | NCC-013 | 13 | 3 | 4 | 42.9% |
2713 | SS Shaina Siena | NCC-091 | 13 | 4 | 8 | 33.3% |
2823 | AM Alex Martinez | NCC-009 | 11 | 2 | 0 | 100% |
298 | A- Alexa - | NCC-107 | 9 | 2 | 3 | 40% |
302 | VE Vanessa Estillore | NCC-073 | 8 | 2 | 2 | 50% |
313 | JT Jenn Tan | NCC-203 | 8 | 1 | 5 | 16.7% |
323 | SL Shai Lopez | NCC-068 | 7 | 4 | 1 | 80% |
334 | AO Ariane Ong | NCC-198 | 7 | 2 | 1 | 66.7% |
344 | GL Gwy Lozada | NCC-249 | 7 | 2 | 1 | 66.7% |
354 | JJ Jaime Jimenez | NCC-295 | 7 | 2 | 1 | 66.7% |
364 | JJ July July | NCC-197 | 7 | 2 | 1 | 66.7% |
378 | AE Anastasia Erivera | NCC-167 | 7 | 1 | 4 | 20% |
383 | JD Jess Dy | NCC-238 | 6 | 1 | 3 | 25% |
39NEW | LG Lean Gonzales | NCC-323 | 6 | 1 | 3 | 25% |
405 | PF Pat Flores | NCC-050 | 6 | 0 | 6 | 0% |
412 | AV Alyssa Valeriano | NCC-083 | 5 | 1 | 2 | 33.3% |
422 | CB Chariza Britaña | NCC-234 | 5 | 1 | 2 | 33.3% |
432 | JH Jessica Hernandez | NCC-305 | 5 | 1 | 2 | 33.3% |
442 | JM Jeve Minglana | NCC-222 | 5 | 1 | 2 | 33.3% |
452 | SV Sinead Vallester | NCC-193 | 5 | 1 | 2 | 33.3% |
467 | AJ Ana Jilenie | NCC-307 | 5 | 0 | 5 | 0% |
47NEW | RP Regine Perez | NCC-322 | 4 | 1 | 1 | 50% |
484 | HC Happy Calica | NCC-017 | 4 | 0 | 4 | 0% |
494 | JS JM Salamania | NCC-199 | 3 | 0 | 3 | 0% |
505 | CR Chloie Ramos | NCC-273 | 2 | 0 | 2 | 0% |
515 | JV Jersey Violet | NCC-080 | 2 | 0 | 2 | 0% |
525 | KV Kristina Viloria | NCC-328 | 2 | 0 | 2 | 0% |
535 | KE Kristine Espiritu | NCC-062 | 2 | 0 | 2 | 0% |
54NEW | AL Abigail Lapuz | NCC-188 | 0 | 0 | 0 | 0% |
55NEW | AV Adie Villegas | NCC-258 | 0 | 0 | 0 | 0% |
56NEW | AP AJ Del Pilar | NCC-283 | 0 | 0 | 0 | 0% |
57NEW | AD Ana David | NCC-151 | 0 | 0 | 0 | 0% |
58NEW | A- Andrea - | NCC-027 | 0 | 0 | 0 | 0% |
59NEW | AV Andrea Villalon | NCC-332 | 0 | 0 | 0 | 0% |
60NEW | AP Anne Prado | NCC-135 | 0 | 0 | 0 | 0% |
61NEW | AF Arceli Flores | NCC-315 | 0 | 0 | 0 | 0% |
62NEW | AG Armee Galvan | NCC-210 | 0 | 0 | 0 | 0% |
63NEW | AW Ayana Wong | NCC-185 | 0 | 0 | 3 | 0% |
64NEW | BL Bianca Lim | NCC-182 | 0 | 0 | 0 | 0% |
65NEW | CS Cheri Santos | NCC-176 | 0 | 0 | 0 | 0% |
66NEW | CV Chiara Valdezotto | NCC-257 | 0 | 0 | 0 | 0% |
67NEW | CG Chinkle Liz Gutierrez | NCC-231 | 0 | 0 | 0 | 0% |
68NEW | CM Christine Manrique | NCC-251 | 0 | 0 | 0 | 0% |
69NEW | CV Christine Villanueva | NCC-141 | 0 | 0 | 0 | 0% |
70NEW | CH Cleo Hernal | NCC-179 | 0 | 0 | 0 | 0% |
71NEW | CC Cza Cardinoza | NCC-241 | 0 | 0 | 0 | 0% |
72NEW | DS Dea Sison | NCC-214 | 0 | 0 | 0 | 0% |
73NEW | DM DM Dianne Manalo | NCC-310 | 0 | 0 | 0 | 0% |
74NEW | EA Elaine Denice Aparte | NCC-098 | 0 | 0 | 0 | 0% |
75NEW | EA Ellice Almadhoun | NCC-174 | 0 | 0 | 0 | 0% |
76NEW | EG Emily Jean Gatus | NCC-162 | 0 | 0 | 0 | 0% |
77NEW | EC Emma Castro | NCC-331 | 0 | 0 | 0 | 0% |
78NEW | EU Ezra Ulanday | NCC-259 | 0 | 0 | 0 | 0% |
79NEW | FO Frennie Origenes | NCC-226 | 0 | 0 | 0 | 0% |
80NEW | GA Gayle Auson | NCC-282 | 0 | 0 | 0 | 0% |
81NEW | GS Grey Salas | NCC-150 | 0 | 0 | 0 | 0% |
82NEW | HT Hannah Tweed | NCC-207 | 0 | 0 | 0 | 0% |
83NEW | IA Iya Aquino | NCC-287 | 0 | 0 | 0 | 0% |
84NEW | JB Ja Boter | NCC-314 | 0 | 0 | 0 | 0% |
85NEW | JV Jazz Valente | NCC-294 | 0 | 0 | 0 | 0% |
86NEW | JR Jeanne Ricardo | NCC-239 | 0 | 0 | 0 | 0% |
87NEW | JA Jen Arana | NCC-175 | 0 | 0 | 0 | 0% |
88NEW | JS Jess Stevens | NCC-161 | 0 | 0 | 0 | 0% |
89NEW | JC Jevi Cordon | NCC-180 | 0 | 0 | 0 | 0% |
90NEW | JB Jhazmine Balbiran | NCC-250 | 0 | 0 | 0 | 0% |
91NEW | JL Joana Li | NCC-272 | 0 | 0 | 0 | 0% |
92NEW | KC Kate Cordero | NCC-104 | 0 | 0 | 0 | 0% |
93NEW | KN Krystine Nograles | NCC-090 | 0 | 0 | 0 | 0% |
94NEW | LR Leah Ramos | NCC-224 | 0 | 0 | 0 | 0% |
95NEW | LC Lorainne Cruz | NCC-061 | 0 | 0 | 0 | 0% |
96NEW | LC Lyra Cabading | NCC-266 | 0 | 0 | 0 | 0% |
97NEW | MD Maix Daza | NCC-211 | 0 | 0 | 0 | 0% |
98NEW | MA Margaux Agapito | NCC-291 | 0 | 0 | 0 | 0% |
99NEW | MS Marianne Semana | NCC-097 | 0 | 0 | 0 | 0% |
100NEW | MC Marinel Custodio | NCC-100 | 0 | 0 | 0 | 0% |
101NEW | MA Maye Amparo | NCC-086 | 0 | 0 | 0 | 0% |
102NEW | MA Mela Abesamis | NCC-302 | 0 | 0 | 0 | 0% |
103NEW | ME Merlinda Espisua | NCC-233 | 0 | 0 | 0 | 0% |
104NEW | M- Mitch - | NCC-099 | 0 | 0 | 0 | 0% |
105NEW | MO Monica Olegario | NCC-187 | 0 | 0 | 0 | 0% |
106NEW | NQ Nicole Quiñones | NCC-030 | 0 | 0 | 0 | 0% |
107NEW | PU Pauline Uy | NCC-164 | 0 | 0 | 0 | 0% |
108NEW | PL Phoebe De Leon | NCC-173 | 0 | 0 | 0 | 0% |
109NEW | P- Pia - | NCC-016 | 0 | 0 | 0 | 0% |
110NEW | RT Reyn Tacata | NCC-163 | 0 | 0 | 0 | 0% |
111NEW | RG Ria Garcia | NCC-309 | 0 | 0 | 0 | 0% |
112NEW | RE Rin Estrella | NCC-301 | 0 | 0 | 0 | 0% |
113NEW | RD Rose Diola | NCC-240 | 0 | 0 | 0 | 0% |
114NEW | SG Summer Gancia | NCC-237 | 0 | 0 | 0 | 0% |
115NEW | TC Trisha Castro | NCC-166 | 0 | 0 | 0 | 0% |
116NEW | YR Yna Rendoque | NCC-227 | 0 | 0 | 0 | 0% |
117NEW | ZC Zoe Dela Cruz | NCC-230 | 0 | 0 | 0 | 0% |

Kysh Mercado
NCC-001 · 45W 30L · 60%
163 pts
Edrea Ramirez
NCC-047 · 25W 13L · 65.8%
106 pts

Mara Gancia
NCC-003 · 28W 24L · 53.8%
103 pts
Juls Salon
NCC-032 · 23W 18L · 56.1%
89 pts
Nina Avellanosa
NCC-015 · 18W 23L · 43.9%
81 pts
Jo Chung
NCC-055 · 16W 9L · 64%
66 pts
Pia Therese Caing
NCC-014 · 11W 35L · 23.9%
65 pts
Des Quilantang
NCC-154 · 13W 14L · 48.1%
63 pts
Kima Cunanan
NCC-029 · 15W 20L · 42.9%
62 pts
Racquel Pastor
NCC-072 · 16W 4L · 80%
40 pts
Ana Francesca de Asis
NCC-010 · 7W 6L · 53.8%
37 pts
Kristine Carlos
NCC-046 · 7W 4L · 63.6%
35 pts
Addie Bautista
NCC-189 · 8W 12L · 40%
32 pts
Jane Ong
NCC-194 · 5W 6L · 45.5%
26 pts
Mia Seccion
NCC-011 · 4W 12L · 25%
24 pts
Con Libre
NCC-078 · 4W 5L · 44.4%
22 pts
Yna Dela Cruz
NCC-329 · 5W 0L · 100%
20 pts
Ica Cadaan
NCC-317 · 4W 0L · 100%
17 pts
Carol Calanoy
NCC-045 · 4W 5L · 44.4%
17 pts
Claire Honorio
NCC-115 · 4W 5L · 44.4%
17 pts
Kat Ambas
NCC-044 · 4W 5L · 44.4%
17 pts
Taki Cuadra
NCC-089 · 4W 5L · 44.4%
17 pts
Danica Tomines
NCC-070 · 5W 4L · 55.6%
15 pts
Cessa Rodulfo
NCC-168 · 3W 0L · 100%
14 pts
Katrina Dominguez
NCC-152 · 3W 0L · 100%
14 pts
Christine Francisco
NCC-013 · 3W 4L · 42.9%
13 pts
Shaina Siena
NCC-091 · 4W 8L · 33.3%
13 pts
Alex Martinez
NCC-009 · 2W 0L · 100%
11 pts
Alexa -
NCC-107 · 2W 3L · 40%
9 pts
Vanessa Estillore
NCC-073 · 2W 2L · 50%
8 pts
Jenn Tan
NCC-203 · 1W 5L · 16.7%
8 pts
Shai Lopez
NCC-068 · 4W 1L · 80%
7 pts
Ariane Ong
NCC-198 · 2W 1L · 66.7%
7 pts
Gwy Lozada
NCC-249 · 2W 1L · 66.7%
7 pts
Jaime Jimenez
NCC-295 · 2W 1L · 66.7%
7 pts
July July
NCC-197 · 2W 1L · 66.7%
7 pts
Anastasia Erivera
NCC-167 · 1W 4L · 20%
7 pts
Jess Dy
NCC-238 · 1W 3L · 25%
6 pts
Lean Gonzales
NCC-323 · 1W 3L · 25%
6 pts
Pat Flores
NCC-050 · 0W 6L · 0%
6 pts
Alyssa Valeriano
NCC-083 · 1W 2L · 33.3%
5 pts
Chariza Britaña
NCC-234 · 1W 2L · 33.3%
5 pts
Jessica Hernandez
NCC-305 · 1W 2L · 33.3%
5 pts
Jeve Minglana
NCC-222 · 1W 2L · 33.3%
5 pts
Sinead Vallester
NCC-193 · 1W 2L · 33.3%
5 pts
Ana Jilenie
NCC-307 · 0W 5L · 0%
5 pts
Regine Perez
NCC-322 · 1W 1L · 50%
4 pts
Happy Calica
NCC-017 · 0W 4L · 0%
4 pts
JM Salamania
NCC-199 · 0W 3L · 0%
3 pts
Chloie Ramos
NCC-273 · 0W 2L · 0%
2 pts
Jersey Violet
NCC-080 · 0W 2L · 0%
2 pts
Kristina Viloria
NCC-328 · 0W 2L · 0%
2 pts
Kristine Espiritu
NCC-062 · 0W 2L · 0%
2 pts
Abigail Lapuz
NCC-188 · 0W 0L · 0%
0 pts
Adie Villegas
NCC-258 · 0W 0L · 0%
0 pts
AJ Del Pilar
NCC-283 · 0W 0L · 0%
0 pts
Ana David
NCC-151 · 0W 0L · 0%
0 pts
Andrea -
NCC-027 · 0W 0L · 0%
0 pts
Andrea Villalon
NCC-332 · 0W 0L · 0%
0 pts
Anne Prado
NCC-135 · 0W 0L · 0%
0 pts
Arceli Flores
NCC-315 · 0W 0L · 0%
0 pts
Armee Galvan
NCC-210 · 0W 0L · 0%
0 pts
Ayana Wong
NCC-185 · 0W 3L · 0%
0 pts
Bianca Lim
NCC-182 · 0W 0L · 0%
0 pts
Cheri Santos
NCC-176 · 0W 0L · 0%
0 pts
Chiara Valdezotto
NCC-257 · 0W 0L · 0%
0 pts
Chinkle Liz Gutierrez
NCC-231 · 0W 0L · 0%
0 pts
Christine Manrique
NCC-251 · 0W 0L · 0%
0 pts
Christine Villanueva
NCC-141 · 0W 0L · 0%
0 pts
Cleo Hernal
NCC-179 · 0W 0L · 0%
0 pts
Cza Cardinoza
NCC-241 · 0W 0L · 0%
0 pts
Dea Sison
NCC-214 · 0W 0L · 0%
0 pts
DM Dianne Manalo
NCC-310 · 0W 0L · 0%
0 pts
Elaine Denice Aparte
NCC-098 · 0W 0L · 0%
0 pts
Ellice Almadhoun
NCC-174 · 0W 0L · 0%
0 pts
Emily Jean Gatus
NCC-162 · 0W 0L · 0%
0 pts
Emma Castro
NCC-331 · 0W 0L · 0%
0 pts
Ezra Ulanday
NCC-259 · 0W 0L · 0%
0 pts
Frennie Origenes
NCC-226 · 0W 0L · 0%
0 pts
Gayle Auson
NCC-282 · 0W 0L · 0%
0 pts
Grey Salas
NCC-150 · 0W 0L · 0%
0 pts
Hannah Tweed
NCC-207 · 0W 0L · 0%
0 pts
Iya Aquino
NCC-287 · 0W 0L · 0%
0 pts
Ja Boter
NCC-314 · 0W 0L · 0%
0 pts
Jazz Valente
NCC-294 · 0W 0L · 0%
0 pts
Jeanne Ricardo
NCC-239 · 0W 0L · 0%
0 pts
Jen Arana
NCC-175 · 0W 0L · 0%
0 pts
Jess Stevens
NCC-161 · 0W 0L · 0%
0 pts
Jevi Cordon
NCC-180 · 0W 0L · 0%
0 pts
Jhazmine Balbiran
NCC-250 · 0W 0L · 0%
0 pts
Joana Li
NCC-272 · 0W 0L · 0%
0 pts
Kate Cordero
NCC-104 · 0W 0L · 0%
0 pts
Krystine Nograles
NCC-090 · 0W 0L · 0%
0 pts
Leah Ramos
NCC-224 · 0W 0L · 0%
0 pts
Lorainne Cruz
NCC-061 · 0W 0L · 0%
0 pts
Lyra Cabading
NCC-266 · 0W 0L · 0%
0 pts
Maix Daza
NCC-211 · 0W 0L · 0%
0 pts
Margaux Agapito
NCC-291 · 0W 0L · 0%
0 pts
Marianne Semana
NCC-097 · 0W 0L · 0%
0 pts
Marinel Custodio
NCC-100 · 0W 0L · 0%
0 pts
Maye Amparo
NCC-086 · 0W 0L · 0%
0 pts
Mela Abesamis
NCC-302 · 0W 0L · 0%
0 pts
Merlinda Espisua
NCC-233 · 0W 0L · 0%
0 pts
Mitch -
NCC-099 · 0W 0L · 0%
0 pts
Monica Olegario
NCC-187 · 0W 0L · 0%
0 pts
Nicole Quiñones
NCC-030 · 0W 0L · 0%
0 pts
Pauline Uy
NCC-164 · 0W 0L · 0%
0 pts
Phoebe De Leon
NCC-173 · 0W 0L · 0%
0 pts
Pia -
NCC-016 · 0W 0L · 0%
0 pts
Reyn Tacata
NCC-163 · 0W 0L · 0%
0 pts
Ria Garcia
NCC-309 · 0W 0L · 0%
0 pts
Rin Estrella
NCC-301 · 0W 0L · 0%
0 pts
Rose Diola
NCC-240 · 0W 0L · 0%
0 pts
Summer Gancia
NCC-237 · 0W 0L · 0%
0 pts
Trisha Castro
NCC-166 · 0W 0L · 0%
0 pts
Yna Rendoque
NCC-227 · 0W 0L · 0%
0 pts
Zoe Dela Cruz
NCC-230 · 0W 0L · 0%
0 pts